Home » Shop » RICAMBI ELETTRICI » Termocontatto, Temperatura Acqua – Facet 7.3028

Termocontatto, Temperatura Acqua – Facet 7.3028

Il prezzo originale era: 5,43€.Il prezzo attuale è: 5,43€.

TERM. TEMP. ACQUA FORD

EAN: 8012510040355 COD: 73028 Categoria:
Descrizione

FORD
descrizione anno di produzione kW CV CC Informazioni
CAPRI III (GECP): 1.3 01.1978 – 06.1985 40 54 1298
CAPRI III (GECP): 1.3 01.1978 – 06.1985 40 54 1298
CAPRI III (GECP): 1.3 01.1978 – 06.1985 40 54 1298
CAPRI III (GECP): 1.3 01.1978 – 06.1985 40 54 1298
ESCORT III (GAA): 1.1 08.1983 – 12.1985 37 50 1117
ESCORT III (GAA): 1.1 08.1983 – 12.1985 37 50 1117
ESCORT III (GAA): 1.1 08.1983 – 12.1985 37 50 1117
ESCORT III (GAA): 1.1 08.1983 – 12.1985 37 50 1117
ESCORT III (GAA): 1.1 08.1983 – 12.1985 37 50 1117
ESCORT III (GAA): 1.1 08.1983 – 12.1985 37 50 1117
ESCORT III (GAA): 1.1 08.1983 – 12.1985 37 50 1117
ESCORT III (GAA): 1.1 08.1983 – 12.1985 37 50 1117
ESCORT III Turnier (AWA): 1.1 08.1983 – 12.1985 37 50 1117
ESCORT III Turnier (AWA): 1.1 08.1983 – 12.1985 37 50 1117
ESCORT III Turnier (AWA): 1.1 08.1983 – 12.1985 37 50 1117
ESCORT III Turnier (AWA): 1.1 08.1983 – 12.1985 37 50 1117
ESCORT III Turnier (AWA): 1.1 08.1983 – 12.1985 37 50 1117
ESCORT III Turnier (AWA): 1.1 08.1983 – 12.1985 37 50 1117
ESCORT III Turnier (AWA): 1.1 08.1983 – 12.1985 37 50 1117
ESCORT III Turnier (AWA): 1.1 08.1983 – 12.1985 37 50 1117
ESCORT IV (GAF, AWF, ABFT): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV (GAF, AWF, ABFT): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV (GAF, AWF, ABFT): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV (GAF, AWF, ABFT): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV (GAF, AWF, ABFT): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV (GAF, AWF, ABFT): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV (GAF, AWF, ABFT): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV (GAF, AWF, ABFT): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV (GAF, AWF, ABFT): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV (GAF, AWF, ABFT): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV (GAF, AWF, ABFT): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV (GAF, AWF, ABFT): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV (GAF, AWF, ABFT): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV (GAF, AWF, ABFT): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV (GAF, AWF, ABFT): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV (GAF, AWF, ABFT): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV (GAF, AWF, ABFT): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV (GAF, AWF, ABFT): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV (GAF, AWF, ABFT): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV (GAF, AWF, ABFT): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV (GAF, AWF, ABFT): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV (GAF, AWF, ABFT): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV (GAF, AWF, ABFT): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV (GAF, AWF, ABFT): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV Turnier (AWF, AVF): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV Turnier (AWF, AVF): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV Turnier (AWF, AVF): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV Turnier (AWF, AVF): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV Turnier (AWF, AVF): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV Turnier (AWF, AVF): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV Turnier (AWF, AVF): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV Turnier (AWF, AVF): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV Turnier (AWF, AVF): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV Turnier (AWF, AVF): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV Turnier (AWF, AVF): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV Turnier (AWF, AVF): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV Turnier (AWF, AVF): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV Turnier (AWF, AVF): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV Turnier (AWF, AVF): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV Turnier (AWF, AVF): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV Turnier (AWF, AVF): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV Turnier (AWF, AVF): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV Turnier (AWF, AVF): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV Turnier (AWF, AVF): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV Turnier (AWF, AVF): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV Turnier (AWF, AVF): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV Turnier (AWF, AVF): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV Turnier (AWF, AVF): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT ’86 Express (AVF): 1.3 02.1986 – 07.1990 44 60 1297
ESCORT ’86 Express (AVF): 1.3 02.1986 – 07.1990 44 60 1297
ESCORT ’86 Express (AVF): 1.3 02.1986 – 07.1990 44 60 1297
ESCORT ’86 Express (AVF): 1.3 02.1986 – 07.1990 44 60 1297
ESCORT ’86 Express (AVF): 1.3 02.1986 – 07.1990 44 60 1297
ESCORT ’86 Express (AVF): 1.3 02.1986 – 07.1990 44 60 1297
ESCORT ’86 Express (AVF): 1.3 02.1986 – 07.1990 44 60 1297
ESCORT ’86 Express (AVF): 1.3 02.1986 – 07.1990 44 60 1297
ESCORT ’86 Express (AVF): 1.3 02.1986 – 07.1990 44 60 1297
ESCORT ’86 Express (AVF): 1.3 02.1986 – 07.1990 44 60 1297
ESCORT ’86 Express (AVF): 1.3 02.1986 – 07.1990 44 60 1297
ESCORT ’86 Express (AVF): 1.3 02.1986 – 07.1990 44 60 1297
ESCORT ’86 Express (AVF): 1.3 02.1986 – 07.1990 44 60 1297
ESCORT ’86 Express (AVF): 1.3 02.1986 – 07.1990 44 60 1297
ESCORT ’86 Express (AVF): 1.3 02.1986 – 07.1990 44 60 1297
ESCORT ’86 Express (AVF): 1.3 02.1986 – 07.1990 44 60 1297
ESCORT ’86 Express (AVF): 1.3 02.1986 – 07.1990 44 60 1297
ESCORT ’86 Express (AVF): 1.3 02.1986 – 07.1990 44 60 1297
ESCORT ’86 Express (AVF): 1.3 02.1986 – 07.1990 44 60 1297
ESCORT ’86 Express (AVF): 1.3 02.1986 – 07.1990 44 60 1297
ESCORT ’86 Express (AVF): 1.3 02.1986 – 07.1990 44 60 1297
ESCORT ’86 Express (AVF): 1.3 02.1986 – 07.1990 44 60 1297
ESCORT ’86 Express (AVF): 1.3 02.1986 – 07.1990 44 60 1297
ESCORT ’86 Express (AVF): 1.3 02.1986 – 07.1990 44 60 1297
FIESTA I (GFBT): 0.9 05.1976 – 08.1983 29 40 957
FIESTA I (GFBT): 0.9 05.1976 – 08.1983 29 40 957
FIESTA I (GFBT): 0.9 05.1976 – 08.1983 29 40 957
FIESTA I (GFBT): 0.9 05.1976 – 08.1983 29 40 957
FIESTA I (GFBT): 0.9 05.1976 – 08.1983 29 40 957
FIESTA I (GFBT): 0.9 05.1976 – 08.1983 29 40 957
FIESTA I (GFBT): 0.9 05.1976 – 08.1983 29 40 957
FIESTA I (GFBT): 0.9 05.1976 – 08.1983 29 40 957
FIESTA I (GFBT): 0.9 05.1976 – 08.1983 29 40 957
FIESTA I (GFBT): 0.9 05.1976 – 08.1983 29 40 957
FIESTA I (GFBT): 0.9 05.1976 – 08.1983 29 40 957
FIESTA I (GFBT): 0.9 05.1976 – 08.1983 29 40 957
FIESTA I (GFBT): 0.9 05.1976 – 08.1983 29 40 957
FIESTA I (GFBT): 0.9 05.1976 – 08.1983 29 40 957
FIESTA I (GFBT): 0.9 05.1976 – 08.1983 29 40 957
FIESTA I (GFBT): 0.9 05.1976 – 08.1983 29 40 957
FIESTA I (GFBT): 0.9 05.1976 – 08.1983 33 45 957
FIESTA I (GFBT): 0.9 05.1976 – 08.1983 33 45 957
FIESTA I (GFBT): 0.9 05.1976 – 08.1983 33 45 957
FIESTA I (GFBT): 0.9 05.1976 – 08.1983 33 45 957
FIESTA I (GFBT): 0.9 05.1976 – 08.1983 33 45 957
FIESTA I (GFBT): 0.9 05.1976 – 08.1983 33 45 957
FIESTA I (GFBT): 0.9 05.1976 – 08.1983 33 45 957
FIESTA I (GFBT): 0.9 05.1976 – 08.1983 33 45 957
FIESTA I (GFBT): 1.1 05.1976 – 08.1983 39 53 1117
FIESTA I (GFBT): 1.1 05.1976 – 08.1983 39 53 1117
FIESTA I (GFBT): 1.1 05.1976 – 08.1983 39 53 1117
FIESTA I (GFBT): 1.1 05.1976 – 08.1983 39 53 1117
FIESTA I (GFBT): 1.1 05.1976 – 08.1983 39 53 1117
FIESTA I (GFBT): 1.1 05.1976 – 08.1983 39 53 1117
FIESTA I (GFBT): 1.1 05.1976 – 08.1983 39 53 1117
FIESTA I (GFBT): 1.1 05.1976 – 08.1983 39 53 1117
FIESTA I (GFBT): 1.1 (WFBT) 02.1981 – 08.1983 40 55 1117
FIESTA I (GFBT): 1.1 (WFBT) 02.1981 – 08.1983 40 55 1117
FIESTA I (GFBT): 1.1 (WFBT) 02.1981 – 08.1983 40 55 1117
FIESTA I (GFBT): 1.1 (WFBT) 02.1981 – 08.1983 40 55 1117
FIESTA I (GFBT): 1.1 (WFBT) 02.1981 – 08.1983 40 55 1117
FIESTA I (GFBT): 1.1 (WFBT) 02.1981 – 08.1983 40 55 1117
FIESTA I (GFBT): 1.1 (WFBT) 02.1981 – 08.1983 40 55 1117
FIESTA I (GFBT): 1.1 (WFBT) 02.1981 – 08.1983 40 55 1117
FIESTA I (GFBT): 1.3 08.1977 – 08.1983 49 66 1297
FIESTA I (GFBT): 1.3 08.1977 – 08.1983 49 66 1297
FIESTA I (GFBT): 1.3 08.1977 – 08.1983 49 66 1297
FIESTA I (GFBT): 1.3 08.1977 – 08.1983 49 66 1297
FIESTA I (GFBT): 1.6 XR2 08.1981 – 08.1983 62 84 1598
FIESTA I (GFBT): 1.6 XR2 08.1981 – 08.1983 62 84 1598
FIESTA I (GFBT): 1.6 XR2 08.1981 – 08.1983 62 84 1598
FIESTA I (GFBT): 1.6 XR2 08.1981 – 08.1983 62 84 1598
FIESTA II (FBD): 1.1 (FBD) 05.1986 – 02.1989 36 49 1117
FIESTA II (FBD): 1.1 (FBD) 05.1986 – 02.1989 36 49 1117
FIESTA II (FBD): 1.1 (FBD) 05.1986 – 02.1989 36 49 1117
FIESTA II (FBD): 1.1 (FBD) 05.1986 – 02.1989 36 49 1117
FIESTA II (FBD): 1.1 (FBD) 05.1986 – 02.1989 36 49 1117
FIESTA II (FBD): 1.1 (FBD) 05.1986 – 02.1989 36 49 1117
FIESTA II (FBD): 1.1 (FBD) 05.1986 – 02.1989 36 49 1117
FIESTA II (FBD): 1.1 (FBD) 05.1986 – 02.1989 36 49 1117
FIESTA II (FBD): 1.1 (FBD) 09.1983 – 02.1989 37 50 1117
FIESTA II (FBD): 1.1 (FBD) 09.1983 – 02.1989 37 50 1117
FIESTA II (FBD): 1.1 (FBD) 09.1983 – 02.1989 37 50 1117
FIESTA II (FBD): 1.1 (FBD) 09.1983 – 02.1989 37 50 1117
FIESTA II (FBD): 1.1 (FBD) 09.1983 – 02.1989 37 50 1117
FIESTA II (FBD): 1.1 (FBD) 09.1983 – 02.1989 37 50 1117
FIESTA II (FBD): 1.1 (FBD) 09.1983 – 02.1989 37 50 1117
FIESTA II (FBD): 1.1 (FBD) 09.1983 – 02.1989 37 50 1117
FIESTA II (FBD): 1.1 (FBD) 09.1983 – 02.1989 37 50 1117
FIESTA II (FBD): 1.1 (FBD) 09.1983 – 02.1989 37 50 1117
FIESTA II (FBD): 1.1 (FBD) 09.1983 – 02.1989 37 50 1117
FIESTA II (FBD): 1.1 (FBD) 09.1983 – 02.1989 37 50 1117
FIESTA II (FBD): 1.1 (FBD) 09.1983 – 02.1989 37 50 1117
FIESTA II (FBD): 1.1 (FBD) 09.1983 – 02.1989 37 50 1117
FIESTA II (FBD): 1.1 (FBD) 09.1983 – 02.1989 37 50 1117
FIESTA II (FBD): 1.1 (FBD) 09.1983 – 02.1989 37 50 1117
FIESTA II (FBD): 1.3 (FBD) 09.1983 – 01.1987 51 69 1298
FIESTA II (FBD): 1.3 (FBD) 09.1983 – 01.1987 51 69 1298
FIESTA II (FBD): 1.3 (FBD) 09.1983 – 01.1987 51 69 1298
FIESTA II (FBD): 1.3 (FBD) 09.1983 – 01.1987 51 69 1298
FIESTA IV (JA_, JB_): 1.3 i 08.1995 – 01.2002 44 60 1299
FIESTA IV (JA_, JB_): 1.3 i 08.1995 – 01.2002 44 60 1299
FIESTA IV (JA_, JB_): 1.3 i 08.1995 – 01.2002 44 60 1299
FIESTA IV (JA_, JB_): 1.3 i 08.1995 – 01.2002 44 60 1299
FIESTA IV (JA_, JB_): 1.3 i 08.1995 – 01.2002 44 60 1299
FIESTA IV (JA_, JB_): 1.3 i 08.1995 – 01.2002 44 60 1299
FIESTA IV (JA_, JB_): 1.3 i 08.1995 – 01.2002 44 60 1299
FIESTA IV (JA_, JB_): 1.3 i 08.1995 – 01.2002 44 60 1299
FIESTA IV (JA_, JB_): 1.3 i 08.1995 – 01.2002 44 60 1299
FIESTA IV (JA_, JB_): 1.3 i 08.1995 – 01.2002 44 60 1299
FIESTA IV (JA_, JB_): 1.3 i 08.1995 – 01.2002 44 60 1299
FIESTA IV (JA_, JB_): 1.3 i 08.1995 – 01.2002 44 60 1299
FIESTA IV (JA_, JB_): 1.3 i 08.1995 – 01.2002 44 60 1299
FIESTA IV (JA_, JB_): 1.3 i 08.1995 – 01.2002 44 60 1299
FIESTA IV (JA_, JB_): 1.3 i 08.1995 – 01.2002 44 60 1299
FIESTA IV (JA_, JB_): 1.3 i 08.1995 – 01.2002 44 60 1299
FIESTA IV (JA_, JB_): 1.3 i 08.1995 – 01.2002 44 60 1299
FIESTA IV (JA_, JB_): 1.3 i 08.1995 – 01.2002 44 60 1299
FIESTA IV (JA_, JB_): 1.3 i 08.1995 – 01.2002 44 60 1299
FIESTA IV (JA_, JB_): 1.3 i 08.1995 – 01.2002 44 60 1299
FIESTA IV (JA_, JB_): 1.3 i 08.1995 – 01.2002 44 60 1299
FIESTA IV (JA_, JB_): 1.3 i 08.1995 – 01.2002 44 60 1299
FIESTA IV (JA_, JB_): 1.3 i 08.1995 – 01.2002 44 60 1299
FIESTA IV (JA_, JB_): 1.3 i 08.1995 – 01.2002 44 60 1299
COURIER Furgonato (J5_, J3_): 1.3 02.1996 – 08.2003 44 60 1299
COURIER Furgonato (J5_, J3_): 1.3 02.1996 – 08.2003 44 60 1299
COURIER Furgonato (J5_, J3_): 1.3 02.1996 – 08.2003 44 60 1299
COURIER Furgonato (J5_, J3_): 1.3 02.1996 – 08.2003 44 60 1299
ORION II (AFF): 1.3 12.1985 – 07.1990 44 60 1297
ORION II (AFF): 1.3 12.1985 – 07.1990 44 60 1297
ORION II (AFF): 1.3 12.1985 – 07.1990 44 60 1297
ORION II (AFF): 1.3 12.1985 – 07.1990 44 60 1297
ORION II (AFF): 1.3 12.1985 – 07.1990 44 60 1297
ORION II (AFF): 1.3 12.1985 – 07.1990 44 60 1297
ORION II (AFF): 1.3 12.1985 – 07.1990 44 60 1297
ORION II (AFF): 1.3 12.1985 – 07.1990 44 60 1297
ORION II (AFF): 1.3 12.1985 – 07.1990 44 60 1297
ORION II (AFF): 1.3 12.1985 – 07.1990 44 60 1297
ORION II (AFF): 1.3 12.1985 – 07.1990 44 60 1297
ORION II (AFF): 1.3 12.1985 – 07.1990 44 60 1297
ORION II (AFF): 1.3 12.1985 – 07.1990 44 60 1297
ORION II (AFF): 1.3 12.1985 – 07.1990 44 60 1297
ORION II (AFF): 1.3 12.1985 – 07.1990 44 60 1297
ORION II (AFF): 1.3 12.1985 – 07.1990 44 60 1297
ORION II (AFF): 1.3 12.1985 – 07.1990 44 60 1297
ORION II (AFF): 1.3 12.1985 – 07.1990 44 60 1297
ORION II (AFF): 1.3 12.1985 – 07.1990 44 60 1297
ORION II (AFF): 1.3 12.1985 – 07.1990 44 60 1297
ORION II (AFF): 1.3 12.1985 – 07.1990 44 60 1297
ORION II (AFF): 1.3 12.1985 – 07.1990 44 60 1297
ORION II (AFF): 1.3 12.1985 – 07.1990 44 60 1297
ORION II (AFF): 1.3 12.1985 – 07.1990 44 60 1297
P 100 II: 2.0 10.1987 – 12.1992 57 78 1993
P 100 II: 2.0 10.1987 – 12.1992 57 78 1993
P 100 II: 2.0 10.1987 – 12.1992 57 78 1993
P 100 II: 2.0 10.1987 – 12.1992 57 78 1993
TAUNUS ’80 (GBS, GBNS): 1.6 07.1979 – 07.1982 54 73 1593
TAUNUS ’80 (GBS, GBNS): 1.6 07.1979 – 07.1982 54 73 1593
TAUNUS ’80 (GBS, GBNS): 1.6 07.1979 – 07.1982 54 73 1593
TAUNUS ’80 (GBS, GBNS): 1.6 07.1979 – 07.1982 54 73 1593
TAUNUS ´80 Turnier (GBNS): 1.6 07.1979 – 07.1982 54 73 1593
TAUNUS ´80 Turnier (GBNS): 1.6 07.1979 – 07.1982 54 73 1593
TAUNUS ´80 Turnier (GBNS): 1.6 07.1979 – 07.1982 54 73 1593
TAUNUS ´80 Turnier (GBNS): 1.6 07.1979 – 07.1982 54 73 1593
TRANSIT Autobus (T_ _): 1.6 (TBL, TES) 12.1985 – 01.1989 46 63 1593
TRANSIT Autobus (T_ _): 1.6 (TBL, TES) 12.1985 – 01.1989 46 63 1593
TRANSIT Autobus (T_ _): 1.6 (TBL, TES) 12.1985 – 01.1989 46 63 1593
TRANSIT Autobus (T_ _): 1.6 (TBL, TES) 12.1985 – 01.1989 46 63 1593
TRANSIT Autobus (T_ _): 2.0 (TBS, TCL, TCS, TEL, TES) 11.1985 – 09.1992 57 78 1994
TRANSIT Autobus (T_ _): 2.0 (TBS, TCL, TCS, TEL, TES) 11.1985 – 09.1992 57 78 1994
TRANSIT Autobus (T_ _): 2.0 (TBS, TCL, TCS, TEL, TES) 11.1985 – 09.1992 57 78 1994
TRANSIT Autobus (T_ _): 2.0 (TBS, TCL, TCS, TEL, TES) 11.1985 – 09.1992 57 78 1994
TRANSIT Autobus (T_ _): 2.0 (TBS, TCL, TCS, TEL, TES) 11.1985 – 09.1992 57 78 1994
TRANSIT Autobus (T_ _): 2.0 (TBS, TCL, TCS, TEL, TES) 11.1985 – 09.1992 57 78 1994
TRANSIT Autobus (T_ _): 2.0 (TBS, TCL, TCS, TEL, TES) 11.1985 – 09.1992 57 78 1994
TRANSIT Autobus (T_ _): 2.0 (TBS, TCL, TCS, TEL, TES) 11.1985 – 09.1992 57 78 1994
TRANSIT Autobus (T_ _): 2.0 Cat (TBS, TCL, TCS) 12.1985 – 09.1992 57 78 1993
TRANSIT Autobus (T_ _): 2.0 Cat (TBS, TCL, TCS) 12.1985 – 09.1992 57 78 1993
TRANSIT Autobus (T_ _): 2.0 Cat (TBS, TCL, TCS) 12.1985 – 09.1992 57 78 1993
TRANSIT Autobus (T_ _): 2.0 Cat (TBS, TCL, TCS) 12.1985 – 09.1992 57 78 1993
TRANSIT Furgonato (T_ _): 1.6 (TAS) 09.1985 – 09.1992 46 63 1593
TRANSIT Furgonato (T_ _): 1.6 (TAS) 09.1985 – 09.1992 46 63 1593
TRANSIT Furgonato (T_ _): 1.6 (TAS) 09.1985 – 09.1992 46 63 1593
TRANSIT Furgonato (T_ _): 1.6 (TAS) 09.1985 – 09.1992 46 63 1593
TRANSIT Furgonato (T_ _): 2.0 (TAL, TAS, TGL, TWS) 09.1985 – 09.1992 57 78 1994
TRANSIT Furgonato (T_ _): 2.0 (TAL, TAS, TGL, TWS) 09.1985 – 09.1992 57 78 1994
TRANSIT Furgonato (T_ _): 2.0 (TAL, TAS, TGL, TWS) 09.1985 – 09.1992 57 78 1994
TRANSIT Furgonato (T_ _): 2.0 (TAL, TAS, TGL, TWS) 09.1985 – 09.1992 57 78 1994
TRANSIT Furgonato (T_ _): 2.0 (TAL, TAS, TGL, TWS) 09.1985 – 09.1992 57 78 1994
TRANSIT Furgonato (T_ _): 2.0 (TAL, TAS, TGL, TWS) 09.1985 – 09.1992 57 78 1994
TRANSIT Furgonato (T_ _): 2.0 (TAL, TAS, TGL, TWS) 09.1985 – 09.1992 57 78 1994
TRANSIT Furgonato (T_ _): 2.0 (TAL, TAS, TGL, TWS) 09.1985 – 09.1992 57 78 1994
TRANSIT Pianale piatto/Telaio (T_ _): 2.0 Cat (TUL) 11.1985 – 09.1992 57 78 1993
TRANSIT Pianale piatto/Telaio (T_ _): 2.0 Cat (TUL) 11.1985 – 09.1992 57 78 1993
TRANSIT Pianale piatto/Telaio (T_ _): 2.0 Cat (TUL) 11.1985 – 09.1992 57 78 1993
TRANSIT Pianale piatto/Telaio (T_ _): 2.0 Cat (TUL) 11.1985 – 09.1992 57 78 1993
TRANSIT Pianale piatto/Telaio (T_ _): 2.0 (TTE, TTL, TTS) 01.1986 – 09.1992 57 78 1994
TRANSIT Pianale piatto/Telaio (T_ _): 2.0 (TTE, TTL, TTS) 01.1986 – 09.1992 57 78 1994
TRANSIT Pianale piatto/Telaio (T_ _): 2.0 (TTE, TTL, TTS) 01.1986 – 09.1992 57 78 1994
TRANSIT Pianale piatto/Telaio (T_ _): 2.0 (TTE, TTL, TTS) 01.1986 – 09.1992 57 78 1994
TRANSIT Pianale piatto/Telaio (T_ _): 2.0 (TTE, TTL, TTS) 01.1986 – 09.1992 57 78 1994
TRANSIT Pianale piatto/Telaio (T_ _): 2.0 (TTE, TTL, TTS) 01.1986 – 09.1992 57 78 1994
TRANSIT Pianale piatto/Telaio (T_ _): 2.0 (TTE, TTL, TTS) 01.1986 – 09.1992 57 78 1994
TRANSIT Pianale piatto/Telaio (T_ _): 2.0 (TTE, TTL, TTS) 01.1986 – 09.1992 57 78 1994
TRANSIT Autobus (E_ _): 2.0 09.1991 – 09.1994 66 90 1993
TRANSIT Autobus (E_ _): 2.0 09.1991 – 09.1994 66 90 1993
TRANSIT Autobus (E_ _): 2.0 09.1991 – 09.1994 66 90 1993
TRANSIT Autobus (E_ _): 2.0 09.1991 – 09.1994 66 90 1993
TRANSIT Autobus (E_ _): 2.0 i (EBL, EDL, EGL, ESS, EUS) 09.1991 – 07.1994 72 98 1994
TRANSIT Autobus (E_ _): 2.0 i (EBL, EDL, EGL, ESS, EUS) 09.1991 – 07.1994 72 98 1994
TRANSIT Autobus (E_ _): 2.0 i (EBL, EDL, EGL, ESS, EUS) 09.1991 – 07.1994 72 98 1994
TRANSIT Autobus (E_ _): 2.0 i (EBL, EDL, EGL, ESS, EUS) 09.1991 – 07.1994 72 98 1994
TRANSIT Furgonato (E_ _): 2.0 09.1991 – 06.1994 66 90 1993
TRANSIT Furgonato (E_ _): 2.0 09.1991 – 06.1994 66 90 1993
TRANSIT Furgonato (E_ _): 2.0 09.1991 – 06.1994 66 90 1993
TRANSIT Furgonato (E_ _): 2.0 09.1991 – 06.1994 66 90 1993
TRANSIT Furgonato (E_ _): 2.0 i (EAL, EAS) 09.1991 – 06.1994 72 98 1994
TRANSIT Furgonato (E_ _): 2.0 i (EAL, EAS) 09.1991 – 06.1994 72 98 1994
TRANSIT Furgonato (E_ _): 2.0 i (EAL, EAS) 09.1991 – 06.1994 72 98 1994
TRANSIT Furgonato (E_ _): 2.0 i (EAL, EAS) 09.1991 – 06.1994 72 98 1994
TRANSIT Pianale piatto/Telaio (E_ _): 2.0 (EME/L/S, ENE/L/S) 09.1991 – 08.1994 72 98 1994
TRANSIT Pianale piatto/Telaio (E_ _): 2.0 (EME/L/S, ENE/L/S) 09.1991 – 08.1994 72 98 1994
TRANSIT Pianale piatto/Telaio (E_ _): 2.0 (EME/L/S, ENE/L/S) 09.1991 – 08.1994 72 98 1994
TRANSIT Pianale piatto/Telaio (E_ _): 2.0 (EME/L/S, ENE/L/S) 09.1991 – 08.1994 72 98 1994
Ritorna alla panor

Informazioni aggiuntive
Peso 1 kg
Modello

Ford

Brand