Sensore, Temperatura Acqua – Facet 7.3136
7,00€
criteri
Dimensioni filettatura
8
FORD
descrizione anno di produzione kW CV CC Informazioni
ESCORT III (GAA): 1.1 08.1983 – 12.1985 37 50 1117
ESCORT III (GAA): 1.1 08.1983 – 12.1985 37 50 1117
ESCORT III (GAA): 1.1 08.1983 – 12.1985 37 50 1117
ESCORT III (GAA): 1.1 08.1983 – 12.1985 37 50 1117
ESCORT III Turnier (AWA): 1.1 08.1983 – 12.1985 37 50 1117
ESCORT III Turnier (AWA): 1.1 08.1983 – 12.1985 37 50 1117
ESCORT III Turnier (AWA): 1.1 08.1983 – 12.1985 37 50 1117
ESCORT III Turnier (AWA): 1.1 08.1983 – 12.1985 37 50 1117
ESCORT IV (GAF, AWF, ABFT): 1.1 12.1985 – 07.1990 37 50 1117
ESCORT IV (GAF, AWF, ABFT): 1.1 12.1985 – 07.1990 37 50 1117
ESCORT IV (GAF, AWF, ABFT): 1.1 12.1985 – 07.1990 37 50 1117
ESCORT IV (GAF, AWF, ABFT): 1.1 12.1985 – 07.1990 37 50 1117
ESCORT IV (GAF, AWF, ABFT): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV (GAF, AWF, ABFT): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV (GAF, AWF, ABFT): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV (GAF, AWF, ABFT): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV (GAF, AWF, ABFT): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV (GAF, AWF, ABFT): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV (GAF, AWF, ABFT): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV (GAF, AWF, ABFT): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV (GAF, AWF, ABFT): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV (GAF, AWF, ABFT): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV (GAF, AWF, ABFT): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV (GAF, AWF, ABFT): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV Turnier (AWF, AVF): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV Turnier (AWF, AVF): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV Turnier (AWF, AVF): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV Turnier (AWF, AVF): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV Turnier (AWF, AVF): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV Turnier (AWF, AVF): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV Turnier (AWF, AVF): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV Turnier (AWF, AVF): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV Turnier (AWF, AVF): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV Turnier (AWF, AVF): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV Turnier (AWF, AVF): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT IV Turnier (AWF, AVF): 1.3 01.1986 – 07.1990 44 60 1297
ESCORT V (AAL, ABL): 1.3 07.1990 – 01.1995 44 60 1299
ESCORT V (AAL, ABL): 1.3 07.1990 – 01.1995 44 60 1299
ESCORT V (AAL, ABL): 1.3 07.1990 – 01.1995 44 60 1299
ESCORT V (AAL, ABL): 1.3 07.1990 – 01.1995 44 60 1299
ESCORT V (AAL, ABL): 1.3 07.1990 – 01.1995 44 60 1299
ESCORT V (AAL, ABL): 1.3 07.1990 – 01.1995 44 60 1299
ESCORT V (AAL, ABL): 1.3 07.1990 – 01.1995 44 60 1299
ESCORT V (AAL, ABL): 1.3 07.1990 – 01.1995 44 60 1299
ESCORT V (AAL, ABL): 1.4 07.1990 – 01.1995 52 71 1392
ESCORT V (AAL, ABL): 1.4 07.1990 – 01.1995 52 71 1392
ESCORT V (AAL, ABL): 1.4 07.1990 – 01.1995 52 71 1392
ESCORT V (AAL, ABL): 1.4 07.1990 – 01.1995 52 71 1392
ESCORT V (AAL, ABL): 1.4 07.1990 – 01.1995 52 71 1392
ESCORT V (AAL, ABL): 1.4 07.1990 – 01.1995 52 71 1392
ESCORT V (AAL, ABL): 1.4 07.1990 – 01.1995 52 71 1392
ESCORT V (AAL, ABL): 1.4 07.1990 – 01.1995 52 71 1392
ESCORT V (AAL, ABL): 1.4 09.1990 – 12.1994 55 75 1392
ESCORT V (AAL, ABL): 1.4 09.1990 – 12.1994 55 75 1392
ESCORT V (AAL, ABL): 1.4 09.1990 – 12.1994 55 75 1392
ESCORT V (AAL, ABL): 1.4 09.1990 – 12.1994 55 75 1392
ESCORT V (AAL, ABL): 1.4 09.1990 – 12.1994 55 75 1392
ESCORT V (AAL, ABL): 1.4 09.1990 – 12.1994 55 75 1392
ESCORT V (AAL, ABL): 1.4 09.1990 – 12.1994 55 75 1392
ESCORT V (AAL, ABL): 1.4 09.1990 – 12.1994 55 75 1392
ESCORT V (AAL, ABL): 1.6 07.1990 – 08.1992 66 90 1598
ESCORT V (AAL, ABL): 1.6 07.1990 – 08.1992 66 90 1598
ESCORT V (AAL, ABL): 1.6 07.1990 – 08.1992 66 90 1598
ESCORT V (AAL, ABL): 1.6 07.1990 – 08.1992 66 90 1598
ESCORT V (AAL, ABL): 1.6 07.1990 – 08.1992 66 90 1598
ESCORT V (AAL, ABL): 1.6 07.1990 – 08.1992 66 90 1598
ESCORT V (AAL, ABL): 1.6 07.1990 – 08.1992 66 90 1598
ESCORT V (AAL, ABL): 1.6 07.1990 – 08.1992 66 90 1598
ESCORT V (AAL, ABL): 1.6 07.1990 – 08.1993 77 105 1598
ESCORT V (AAL, ABL): 1.6 07.1990 – 08.1993 77 105 1598
ESCORT V (AAL, ABL): 1.6 07.1990 – 08.1993 77 105 1598
ESCORT V (AAL, ABL): 1.6 07.1990 – 08.1993 77 105 1598
ESCORT V Turnier (ANL): 1.3 09.1991 – 01.1995 44 60 1299
ESCORT V Turnier (ANL): 1.3 09.1991 – 01.1995 44 60 1299
ESCORT V Turnier (ANL): 1.3 09.1991 – 01.1995 44 60 1299
ESCORT V Turnier (ANL): 1.3 09.1991 – 01.1995 44 60 1299
ESCORT V Turnier (ANL): 1.3 09.1991 – 01.1995 44 60 1299
ESCORT V Turnier (ANL): 1.3 09.1991 – 01.1995 44 60 1299
ESCORT V Turnier (ANL): 1.3 09.1991 – 01.1995 44 60 1299
ESCORT V Turnier (ANL): 1.3 09.1991 – 01.1995 44 60 1299
ESCORT V Turnier (ANL): 1.4 07.1990 – 01.1995 52 71 1392
ESCORT V Turnier (ANL): 1.4 07.1990 – 01.1995 52 71 1392
ESCORT V Turnier (ANL): 1.4 07.1990 – 01.1995 52 71 1392
ESCORT V Turnier (ANL): 1.4 07.1990 – 01.1995 52 71 1392
ESCORT V Turnier (ANL): 1.4 07.1990 – 01.1995 52 71 1392
ESCORT V Turnier (ANL): 1.4 07.1990 – 01.1995 52 71 1392
ESCORT V Turnier (ANL): 1.4 07.1990 – 01.1995 52 71 1392
ESCORT V Turnier (ANL): 1.4 07.1990 – 01.1995 52 71 1392
ESCORT V Turnier (ANL): 1.4 01.1994 – 01.1995 55 75 1392
ESCORT V Turnier (ANL): 1.4 01.1994 – 01.1995 55 75 1392
ESCORT V Turnier (ANL): 1.4 01.1994 – 01.1995 55 75 1392
ESCORT V Turnier (ANL): 1.4 01.1994 – 01.1995 55 75 1392
ESCORT V Turnier (ANL): 1.4 01.1994 – 01.1995 55 75 1392
ESCORT V Turnier (ANL): 1.4 01.1994 – 01.1995 55 75 1392
ESCORT V Turnier (ANL): 1.4 01.1994 – 01.1995 55 75 1392
ESCORT V Turnier (ANL): 1.4 01.1994 – 01.1995 55 75 1392
ESCORT V Turnier (ANL): 1.6 07.1990 – 08.1992 66 90 1598
ESCORT V Turnier (ANL): 1.6 07.1990 – 08.1992 66 90 1598
ESCORT V Turnier (ANL): 1.6 07.1990 – 08.1992 66 90 1598
ESCORT V Turnier (ANL): 1.6 07.1990 – 08.1992 66 90 1598
ESCORT V Turnier (ANL): 1.6 07.1990 – 08.1992 66 90 1598
ESCORT V Turnier (ANL): 1.6 07.1990 – 08.1992 66 90 1598
ESCORT V Turnier (ANL): 1.6 07.1990 – 08.1992 66 90 1598
ESCORT V Turnier (ANL): 1.6 07.1990 – 08.1992 66 90 1598
ESCORT V Turnier (ANL): 1.6 07.1990 – 09.1992 77 105 1598
ESCORT V Turnier (ANL): 1.6 07.1990 – 09.1992 77 105 1598
ESCORT V Turnier (ANL): 1.6 07.1990 – 09.1992 77 105 1598
ESCORT V Turnier (ANL): 1.6 07.1990 – 09.1992 77 105 1598
ESCORT V Cabriolet (ALL): 1.4 07.1990 – 04.1994 52 71 1392
ESCORT V Cabriolet (ALL): 1.4 07.1990 – 04.1994 52 71 1392
ESCORT V Cabriolet (ALL): 1.4 07.1990 – 04.1994 52 71 1392
ESCORT V Cabriolet (ALL): 1.4 07.1990 – 04.1994 52 71 1392
ESCORT V Cabriolet (ALL): 1.4 07.1990 – 04.1994 52 71 1392
ESCORT V Cabriolet (ALL): 1.4 07.1990 – 04.1994 52 71 1392
ESCORT V Cabriolet (ALL): 1.4 07.1990 – 04.1994 52 71 1392
ESCORT V Cabriolet (ALL): 1.4 07.1990 – 04.1994 52 71 1392
ESCORT V Cabriolet (ALL): 1.4 i 07.1993 – 01.1995 55 75 1392
ESCORT V Cabriolet (ALL): 1.4 i 07.1993 – 01.1995 55 75 1392
ESCORT V Cabriolet (ALL): 1.4 i 07.1993 – 01.1995 55 75 1392
ESCORT V Cabriolet (ALL): 1.4 i 07.1993 – 01.1995 55 75 1392
ESCORT V Cabriolet (ALL): 1.6 07.1990 – 08.1993 77 105 1598
ESCORT V Cabriolet (ALL): 1.6 07.1990 – 08.1993 77 105 1598
ESCORT V Cabriolet (ALL): 1.6 07.1990 – 08.1993 77 105 1598
ESCORT V Cabriolet (ALL): 1.6 07.1990 – 08.1993 77 105 1598
ESCORT V (GAL): 1.3 09.1992 – 01.1995 44 60 1299
ESCORT V (GAL): 1.3 09.1992 – 01.1995 44 60 1299
ESCORT V (GAL): 1.3 09.1992 – 01.1995 44 60 1299
ESCORT V (GAL): 1.3 09.1992 – 01.1995 44 60 1299
ESCORT V (GAL): 1.3 09.1992 – 01.1995 44 60 1299
ESCORT V (GAL): 1.3 09.1992 – 01.1995 44 60 1299
ESCORT V (GAL): 1.3 09.1992 – 01.1995 44 60 1299
ESCORT V (GAL): 1.3 09.1992 – 01.1995 44 60 1299
ESCORT V (GAL): 1.4 09.1992 – 01.1995 52 71 1391
ESCORT V (GAL): 1.4 09.1992 – 01.1995 52 71 1391
ESCORT V (GAL): 1.4 09.1992 – 01.1995 52 71 1391
ESCORT V (GAL): 1.4 09.1992 – 01.1995 52 71 1391
ESCORT V (GAL): 1.4 09.1992 – 01.1995 52 71 1391
ESCORT V (GAL): 1.4 09.1992 – 01.1995 52 71 1391
ESCORT V (GAL): 1.4 09.1992 – 01.1995 52 71 1391
ESCORT V (GAL): 1.4 09.1992 – 01.1995 52 71 1391
ESCORT V Tre volumi (AFL): 1.3 08.1993 – 01.1995 44 60 1299
ESCORT V Tre volumi (AFL): 1.3 08.1993 – 01.1995 44 60 1299
ESCORT V Tre volumi (AFL): 1.3 08.1993 – 01.1995 44 60 1299
ESCORT V Tre volumi (AFL): 1.3 08.1993 – 01.1995 44 60 1299
ESCORT V Tre volumi (AFL): 1.3 08.1993 – 01.1995 44 60 1299
ESCORT V Tre volumi (AFL): 1.3 08.1993 – 01.1995 44 60 1299
ESCORT V Tre volumi (AFL): 1.3 08.1993 – 01.1995 44 60 1299
ESCORT V Tre volumi (AFL): 1.3 08.1993 – 01.1995 44 60 1299
ESCORT V Tre volumi (AFL): 1.4 08.1993 – 04.1994 52 71 1392
ESCORT V Tre volumi (AFL): 1.4 08.1993 – 04.1994 52 71 1392
ESCORT V Tre volumi (AFL): 1.4 08.1993 – 04.1994 52 71 1392
ESCORT V Tre volumi (AFL): 1.4 08.1993 – 04.1994 52 71 1392
ESCORT V Tre volumi (AFL): 1.4 08.1993 – 04.1994 52 71 1392
ESCORT V Tre volumi (AFL): 1.4 08.1993 – 04.1994 52 71 1392
ESCORT V Tre volumi (AFL): 1.4 08.1993 – 04.1994 52 71 1392
ESCORT V Tre volumi (AFL): 1.4 08.1993 – 04.1994 52 71 1392
ESCORT V Tre volumi (AFL): 1.4 08.1993 – 01.1995 55 75 1392
ESCORT V Tre volumi (AFL): 1.4 08.1993 – 01.1995 55 75 1392
ESCORT V Tre volumi (AFL): 1.4 08.1993 – 01.1995 55 75 1392
ESCORT V Tre volumi (AFL): 1.4 08.1993 – 01.1995 55 75 1392
ESCORT V Tre volumi (AFL): 1.4 08.1993 – 01.1995 55 75 1392
ESCORT V Tre volumi (AFL): 1.4 08.1993 – 01.1995 55 75 1392
ESCORT V Tre volumi (AFL): 1.4 08.1993 – 01.1995 55 75 1392
ESCORT V Tre volumi (AFL): 1.4 08.1993 – 01.1995 55 75 1392
ESCORT V Turnier (GAL): 1.3 09.1992 – 01.1995 44 60 1299
ESCORT V Turnier (GAL): 1.3 09.1992 – 01.1995 44 60 1299
ESCORT V Turnier (GAL): 1.3 09.1992 – 01.1995 44 60 1299
ESCORT V Turnier (GAL): 1.3 09.1992 – 01.1995 44 60 1299
ESCORT V Turnier (GAL): 1.3 09.1992 – 01.1995 44 60 1299
ESCORT V Turnier (GAL): 1.3 09.1992 – 01.1995 44 60 1299
ESCORT V Turnier (GAL): 1.3 09.1992 – 01.1995 44 60 1299
ESCORT V Turnier (GAL): 1.3 09.1992 – 01.1995 44 60 1299
ESCORT V Turnier (GAL): 1.4 09.1992 – 01.1995 52 71 1391
ESCORT V Turnier (GAL): 1.4 09.1992 – 01.1995 52 71 1391
ESCORT V Turnier (GAL): 1.4 09.1992 – 01.1995 52 71 1391
ESCORT V Turnier (GAL): 1.4 09.1992 – 01.1995 52 71 1391
ESCORT V Turnier (GAL): 1.4 09.1992 – 01.1995 52 71 1391
ESCORT V Turnier (GAL): 1.4 09.1992 – 01.1995 52 71 1391
ESCORT V Turnier (GAL): 1.4 09.1992 – 01.1995 52 71 1391
ESCORT V Turnier (GAL): 1.4 09.1992 – 01.1995 52 71 1391
ESCORT V Cabriolet (ALL): 1.4 12.1992 – 04.1994 52 71 1392
ESCORT V Cabriolet (ALL): 1.4 12.1992 – 04.1994 52 71 1392
ESCORT V Cabriolet (ALL): 1.4 12.1992 – 04.1994 52 71 1392
ESCORT V Cabriolet (ALL): 1.4 12.1992 – 04.1994 52 71 1392
ESCORT V Cabriolet (ALL): 1.4 12.1992 – 04.1994 52 71 1392
ESCORT V Cabriolet (ALL): 1.4 12.1992 – 04.1994 52 71 1392
ESCORT V Cabriolet (ALL): 1.4 12.1992 – 04.1994 52 71 1392
ESCORT V Cabriolet (ALL): 1.4 12.1992 – 04.1994 52 71 1392
ESCORT VI (GAL, AAL, ABL): 1.3 01.1995 – 10.1998 44 60 1299
ESCORT VI (GAL, AAL, ABL): 1.3 01.1995 – 10.1998 44 60 1299
ESCORT VI (GAL, AAL, ABL): 1.3 01.1995 – 10.1998 44 60 1299
ESCORT VI (GAL, AAL, ABL): 1.3 01.1995 – 10.1998 44 60 1299
ESCORT VI (GAL, AAL, ABL): 1.4 01.1995 – 12.1999 54 73 1392
ESCORT VI (GAL, AAL, ABL): 1.4 01.1995 – 12.1999 54 73 1392
ESCORT VI (GAL, AAL, ABL): 1.4 01.1995 – 12.1999 54 73 1392
ESCORT VI (GAL, AAL, ABL): 1.4 01.1995 – 12.1999 54 73 1392
ESCORT VI (GAL, AAL, ABL): 1.4 01.1995 – 10.1998 55 75 1392
ESCORT VI (GAL, AAL, ABL): 1.4 01.1995 – 10.1998 55 75 1392
ESCORT VI (GAL, AAL, ABL): 1.4 01.1995 – 10.1998 55 75 1392
ESCORT VI (GAL, AAL, ABL): 1.4 01.1995 – 10.1998 55 75 1392
ESCORT VI Tre volumi (GAL, AFL): 1.3 01.1995 – 02.1999 44 60 1299
ESCORT VI Tre volumi (GAL, AFL): 1.3 01.1995 – 02.1999 44 60 1299
ESCORT VI Tre volumi (GAL, AFL): 1.3 01.1995 – 02.1999 44 60 1299
ESCORT VI Tre volumi (GAL, AFL): 1.3 01.1995 – 02.1999 44 60 1299
ESCORT VI Tre volumi (GAL, AFL): 1.4 01.1995 – 12.1996 54 73 1392
ESCORT VI Tre volumi (GAL, AFL): 1.4 01.1995 – 12.1996 54 73 1392
ESCORT VI Tre volumi (GAL, AFL): 1.4 01.1995 – 12.1996 54 73 1392
ESCORT VI Tre volumi (GAL, AFL): 1.4 01.1995 – 12.1996 54 73 1392
ESCORT VI Tre volumi (GAL, AFL): 1.4 01.1995 – 02.1999 55 75 1392
ESCORT VI Tre volumi (GAL, AFL): 1.4 01.1995 – 02.1999 55 75 1392
ESCORT VI Tre volumi (GAL, AFL): 1.4 01.1995 – 02.1999 55 75 1392
ESCORT VI Tre volumi (GAL, AFL): 1.4 01.1995 – 02.1999 55 75 1392
ESCORT VI Tre volumi (GAL, AFL): 1.4 01.1995 – 02.1999 55 75 1392
ESCORT VI Tre volumi (GAL, AFL): 1.4 01.1995 – 02.1999 55 75 1392
ESCORT VI Tre volumi (GAL, AFL): 1.4 01.1995 – 02.1999 55 75 1392
ESCORT VI Tre volumi (GAL, AFL): 1.4 01.1995 – 02.1999 55 75 1392
ESCORT VI Turnier (GAL, ANL): 1.4 01.1995 – 12.1996 54 73 1392
ESCORT VI Turnier (GAL, ANL): 1.4 01.1995 – 12.1996 54 73 1392
ESCORT VI Turnier (GAL, ANL): 1.4 01.1995 – 12.1996 54 73 1392
ESCORT VI Turnier (GAL, ANL): 1.4 01.1995 – 12.1996 54 73 1392
ESCORT VI Turnier (GAL, ANL): 1.4 01.1995 – 02.1999 55 75 1392
ESCORT VI Turnier (GAL, ANL): 1.4 01.1995 – 02.1999 55 75 1392
ESCORT VI Turnier (GAL, ANL): 1.4 01.1995 – 02.1999 55 75 1392
ESCORT VI Turnier (GAL, ANL): 1.4 01.1995 – 02.1999 55 75 1392
ESCORT VI Turnier (GAL, ANL): 1.4 01.1995 – 02.1999 55 75 1392
ESCORT VI Turnier (GAL, ANL): 1.4 01.1995 – 02.1999 55 75 1392
ESCORT VI Turnier (GAL, ANL): 1.4 01.1995 – 02.1999 55 75 1392
ESCORT VI Turnier (GAL, ANL): 1.4 01.1995 – 02.1999 55 75 1392
ESCORT VI Cabriolet (ALL): 1.4 02.1995 – 08.1998 55 75 1392
ESCORT VI Cabriolet (ALL): 1.4 02.1995 – 08.1998 55 75 1392
ESCORT VI Cabriolet (ALL): 1.4 02.1995 – 08.1998 55 75 1392
ESCORT VI Cabriolet (ALL): 1.4 02.1995 – 08.1998 55 75 1392
ESCORT ’86 Express (AVF): 1.1 05.1986 – 07.1990 37 50 1117
ESCORT ’86 Express (AVF): 1.1 05.1986 – 07.1990 37 50 1117
ESCORT ’86 Express (AVF): 1.1 05.1986 – 07.1990 37 50 1117
ESCORT ’86 Express (AVF): 1.1 05.1986 – 07.1990 37 50 1117
ESCORT ’86 Express (AVF): 1.3 02.1986 – 07.1990 44 60 1297
ESCORT ’86 Express (AVF): 1.3 02.1986 – 07.1990 44 60 1297
ESCORT ’86 Express (AVF): 1.3 02.1986 – 07.1990 44 60 1297
ESCORT ’86 Express (AVF): 1.3 02.1986 – 07.1990 44 60 1297
ESCORT ’86 Express (AVF): 1.3 02.1986 – 07.1990 44 60 1297
ESCORT ’86 Express (AVF): 1.3 02.1986 – 07.1990 44 60 1297
ESCORT ’86 Express (AVF): 1.3 02.1986 – 07.1990 44 60 1297
ESCORT ’86 Express (AVF): 1.3 02.1986 – 07.1990 44 60 1297
ESCORT ’86 Express (AVF): 1.3 02.1986 – 07.1990 44 60 1297
ESCORT ’86 Express (AVF): 1.3 02.1986 – 07.1990 44 60 1297
ESCORT ’86 Express (AVF): 1.3 02.1986 – 07.1990 44 60 1297
ESCORT ’86 Express (AVF): 1.3 02.1986 – 07.1990 44 60 1297
ESCORT ’91 Express (AVF): 1.4 07.1990 – 12.1994 52 71 1391
ESCORT ’91 Express (AVF): 1.4 07.1990 – 12.1994 52 71 1391
ESCORT ’91 Express (AVF): 1.4 07.1990 – 12.1994 52 71 1391
ESCORT ’91 Express (AVF): 1.4 07.1990 – 12.1994 52 71 1391
ESCORT ’91 Express (AVF): 1.4 07.1990 – 12.1994 52 71 1391
ESCORT ’91 Express (AVF): 1.4 07.1990 – 12.1994 52 71 1391
ESCORT ’91 Express (AVF): 1.4 07.1990 – 12.1994 52 71 1391
ESCORT ’91 Express (AVF): 1.4 07.1990 – 12.1994 52 71 1391
FIESTA II (FBD): 1.1 (FBD) 05.1986 – 02.1989 36 49 1117
FIESTA II (FBD): 1.1 (FBD) 05.1986 – 02.1989 36 49 1117
FIESTA II (FBD): 1.1 (FBD) 05.1986 – 02.1989 36 49 1117
FIESTA II (FBD): 1.1 (FBD) 05.1986 – 02.1989 36 49 1117
FIESTA III (GFJ): 1.1 03.1989 – 12.1995 40 55 1119
FIESTA III (GFJ): 1.1 03.1989 – 12.1995 40 55 1119
FIESTA III (GFJ): 1.1 03.1989 – 12.1995 40 55 1119
FIESTA III (GFJ): 1.1 03.1989 – 12.1995 40 55 1119
FIESTA III (GFJ): 1.1 03.1989 – 12.1995 40 55 1119
FIESTA III (GFJ): 1.1 03.1989 – 12.1995 40 55 1119
FIESTA III (GFJ): 1.1 03.1989 – 12.1995 40 55 1119
FIESTA III (GFJ): 1.1 03.1989 – 12.1995 40 55 1119
FIESTA III (GFJ): 1.3 03.1989 – 12.1995 44 60 1299
FIESTA III (GFJ): 1.3 03.1989 – 12.1995 44 60 1299
FIESTA III (GFJ): 1.3 03.1989 – 12.1995 44 60 1299
FIESTA III (GFJ): 1.3 03.1989 – 12.1995 44 60 1299
FIESTA III (GFJ): 1.3 03.1989 – 12.1995 44 60 1299
FIESTA III (GFJ): 1.3 03.1989 – 12.1995 44 60 1299
FIESTA III (GFJ): 1.3 03.1989 – 12.1995 44 60 1299
FIESTA III (GFJ): 1.3 03.1989 – 12.1995 44 60 1299
FIESTA III (GFJ): 1.3 03.1989 – 12.1992 44 60 1299
FIESTA III (GFJ): 1.3 03.1989 – 12.1992 44 60 1299
FIESTA III (GFJ): 1.3 03.1989 – 12.1992 44 60 1299
FIESTA III (GFJ): 1.3 03.1989 – 12.1992 44 60 1299
FIESTA III (GFJ): 1.3 Cat 05.1991 – 01.1997 44 60 1299
FIESTA III (GFJ): 1.3 Cat 05.1991 – 01.1997 44 60 1299
FIESTA III (GFJ): 1.3 Cat 05.1991 – 01.1997 44 60 1299
FIESTA III (GFJ): 1.3 Cat 05.1991 – 01.1997 44 60 1299
FIESTA III (GFJ): 1.4 03.1989 – 12.1995 54 73 1391
FIESTA III (GFJ): 1.4 03.1989 – 12.1995 54 73 1391
FIESTA III (GFJ): 1.4 03.1989 – 12.1995 54 73 1391
FIESTA III (GFJ): 1.4 03.1989 – 12.1995 54 73 1391
FIESTA III (GFJ): 1.4 Cat 03.1989 – 12.1995 54 73 1391
FIESTA III (GFJ): 1.4 Cat 03.1989 – 12.1995 54 73 1391
FIESTA III (GFJ): 1.4 Cat 03.1989 – 12.1995 54 73 1391
FIESTA III (GFJ): 1.4 Cat 03.1989 – 12.1995 54 73 1391
FIESTA III (GFJ): 1.6 01.1989 – 01.1994 65 88 1597
FIESTA III (GFJ): 1.6 01.1989 – 01.1994 65 88 1597
FIESTA III (GFJ): 1.6 01.1989 – 01.1994 65 88 1597
FIESTA III (GFJ): 1.6 01.1989 – 01.1994 65 88 1597
FIESTA III (GFJ): 1.6 03.1989 – 12.1992 66 90 1597
FIESTA III (GFJ): 1.6 03.1989 – 12.1992 66 90 1597
FIESTA III (GFJ): 1.6 03.1989 – 12.1992 66 90 1597
FIESTA III (GFJ): 1.6 03.1989 – 12.1992 66 90 1597
FIESTA III (GFJ): 1.6 XR2i 03.1989 – 03.1993 76 103 1598
FIESTA III (GFJ): 1.6 XR2i 03.1989 – 03.1993 76 103 1598
FIESTA III (GFJ): 1.6 XR2i 03.1989 – 03.1993 76 103 1598
FIESTA III (GFJ): 1.6 XR2i 03.1989 – 03.1993 76 103 1598
FIESTA III (GFJ): 1.6 XR2i 03.1989 – 01.1994 81 110 1597
FIESTA III (GFJ): 1.6 XR2i 03.1989 – 01.1994 81 110 1597
FIESTA III (GFJ): 1.6 XR2i 03.1989 – 01.1994 81 110 1597
FIESTA III (GFJ): 1.6 XR2i 03.1989 – 01.1994 81 110 1597
FIESTA III (GFJ): 1.6 Turbo (FBJT) 03.1990 – 10.1992 96 131 1598
FIESTA III (GFJ): 1.6 Turbo (FBJT) 03.1990 – 10.1992 96 131 1598
FIESTA III (GFJ): 1.6 Turbo (FBJT) 03.1990 – 10.1992 96 131 1598
FIESTA III (GFJ): 1.6 Turbo (FBJT) 03.1990 – 10.1992 96 131 1598
FIESTA IV (JA_, JB_): 1.25 i 16V 08.1995 – 01.2002 55 75 1242
FIESTA IV (JA_, JB_): 1.25 i 16V 08.1995 – 01.2002 55 75 1242
FIESTA IV (JA_, JB_): 1.25 i 16V 08.1995 – 01.2002 55 75 1242
FIESTA IV (JA_, JB_): 1.25 i 16V 08.1995 – 01.2002 55 75 1242
FIESTA IV (JA_, JB_): 1.25 i 16V 08.1995 – 01.2002 55 75 1242
FIESTA IV (JA_, JB_): 1.25 i 16V 08.1995 – 01.2002 55 75 1242
FIESTA IV (JA_, JB_): 1.25 i 16V 08.1995 – 01.2002 55 75 1242
FIESTA IV (JA_, JB_): 1.25 i 16V 08.1995 – 01.2002 55 75 1242
FIESTA IV (JA_, JB_): 1.25 i 16V 08.1995 – 01.2002 55 75 1242
FIESTA IV (JA_, JB_): 1.25 i 16V 08.1995 – 01.2002 55 75 1242
FIESTA IV (JA_, JB_): 1.25 i 16V 08.1995 – 01.2002 55 75 1242
FIESTA IV (JA_, JB_): 1.25 i 16V 08.1995 – 01.2002 55 75 1242
FIESTA IV (JA_, JB_): 1.25 i 16V 08.1995 – 01.2002 55 75 1242
FIESTA IV (JA_, JB_): 1.25 i 16V 08.1995 – 01.2002 55 75 1242
FIESTA IV (JA_, JB_): 1.25 i 16V 08.1995 – 01.2002 55 75 1242
FIESTA IV (JA_, JB_): 1.25 i 16V 08.1995 – 01.2002 55 75 1242
FIESTA IV (JA_, JB_): 1.25 i 16V 08.1995 – 01.2002 55 75 1242
FIESTA IV (JA_, JB_): 1.25 i 16V 08.1995 – 01.2002 55 75 1242
FIESTA IV (JA_, JB_): 1.25 i 16V 08.1995 – 01.2002 55 75 1242
FIESTA IV (JA_, JB_): 1.25 i 16V 08.1995 – 01.2002 55 75 1242
FIESTA IV (JA_, JB_): 1.25 i 16V 08.1995 – 01.2002 55 75 1242
FIESTA IV (JA_, JB_): 1.25 i 16V 08.1995 – 01.2002 55 75 1242
FIESTA IV (JA_, JB_): 1.25 i 16V 08.1995 – 01.2002 55 75 1242
FIESTA IV (JA_, JB_): 1.25 i 16V 08.1995 – 01.2002 55 75 1242
FIESTA IV (JA_, JB_): 1.25 i 16V 08.1995 – 01.2002 55 75 1242
FIESTA IV (JA_, JB_): 1.25 i 16V 08.1995 – 01.2002 55 75 1242
FIESTA IV (JA_, JB_): 1.25 i 16V 08.1995 – 01.2002 55 75 1242
FIESTA IV (JA_, JB_): 1.25 i 16V 08.1995 – 01.2002 55 75 1242
