FORD
descrizione anno di produzione kW CV CC Informazioni
C-MAX (DM2): 1.6 02.2007 – 09.2010 74 100 1596
C-MAX (DM2): 1.6 02.2007 – 09.2010 74 100 1596
FOCUS C-MAX (DM2): 1.6 10.2003 – 03.2007 74 100 1596
FOCUS C-MAX (DM2): 1.6 Ti 08.2004 – 03.2007 85 115 1596
FOCUS II (DA_, HCP, DP): 1.4 07.2004 – 09.2012 59 80 1388
FOCUS II (DA_, HCP, DP): 1.4 07.2004 – 09.2012 59 80 1388
FOCUS II (DA_, HCP, DP): 1.6 07.2004 – 09.2012 74 100 1596
FOCUS II (DA_, HCP, DP): 1.6 07.2004 – 09.2012 74 100 1596
FOCUS II (DA_, HCP, DP): 1.6 07.2004 – 09.2012 74 100 1596
FOCUS II (DA_, HCP, DP): 1.6 07.2004 – 09.2012 74 100 1596
FOCUS II (DA_, HCP, DP): 1.6 07.2004 – 09.2012 74 100 1596
FOCUS II (DA_, HCP, DP): 1.6 Ti 07.2004 – 09.2012 85 115 1596
FOCUS II (DA_, HCP, DP): 1.6 Ti 07.2004 – 09.2012 85 115 1596
FOCUS II (DA_, HCP, DP): 1.6 LPG 10.2009 – 07.2011 85 115 1596
FOCUS II Tre volumi (DB_, FCH, DH): 1.4 04.2005 – 09.2012 59 80 1388
FOCUS II Tre volumi (DB_, FCH, DH): 1.4 04.2005 – 09.2012 59 80 1388
FOCUS II Tre volumi (DB_, FCH, DH): 1.4 04.2005 – 09.2012 59 80 1388
FOCUS II Tre volumi (DB_, FCH, DH): 1.6 04.2005 – 09.2012 74 100 1596
FOCUS II Tre volumi (DB_, FCH, DH): 1.6 04.2005 – 09.2012 74 100 1596
FOCUS II Tre volumi (DB_, FCH, DH): 1.6 04.2005 – 09.2012 74 100 1596
FOCUS II Tre volumi (DB_, FCH, DH): 1.6 04.2005 – 09.2012 74 100 1596
FOCUS II Tre volumi (DB_, FCH, DH): 1.6 04.2005 – 09.2012 74 100 1596
FOCUS II Tre volumi (DB_, FCH, DH): 1.6 04.2005 – 09.2012 74 100 1596
FOCUS II Tre volumi (DB_, FCH, DH): 1.6 Ti 04.2005 – 09.2012 85 115 1596
FOCUS II Tre volumi (DB_, FCH, DH): 1.6 Ti 04.2005 – 09.2012 85 115 1596
FOCUS II Turnier (DA_, FFS, DS): 1.4 07.2004 – 09.2012 59 80 1388
FOCUS II Turnier (DA_, FFS, DS): 1.4 07.2004 – 09.2012 59 80 1388
FOCUS II Turnier (DA_, FFS, DS): 1.6 07.2004 – 07.2011 74 100 1596
FOCUS II Turnier (DA_, FFS, DS): 1.6 07.2004 – 07.2011 74 100 1596
FOCUS II Turnier (DA_, FFS, DS): 1.6 07.2004 – 07.2011 74 100 1596
FOCUS II Turnier (DA_, FFS, DS): 1.6 07.2004 – 07.2011 74 100 1596
FOCUS II Turnier (DA_, FFS, DS): 1.6 07.2004 – 07.2011 74 100 1596
FOCUS II Turnier (DA_, FFS, DS): 1.6 Ti 07.2004 – 09.2012 85 115 1596
FOCUS II Turnier (DA_, FFS, DS): 1.6 Ti 07.2004 – 09.2012 85 115 1596
FOCUS II Turnier (DA_, FFS, DS): 1.6 LPG 10.2009 – 09.2012 85 115 1596
FOCUS II Cabriolet: 1.6 10.2006 – 09.2010 74 100 1596
FOCUS II Cabriolet: 1.6 10.2006 – 09.2010 74 100 1596
FOCUS II Cabriolet: 1.6 10.2006 – 09.2010 74 100 1596
FOCUS III: 1.6 Ti 08.2011 – 63 85 1596
FOCUS III: 1.6 LPG 02.2012 – 86 117 1596
FOCUS III: 1.6 LPG 02.2012 – 88 120 1596
FOCUS III Tre volumi: 1.6 Ti 08.2011 – 63 85 1596
FOCUS III Turnier: 1.6 Ti 08.2011 – 63 85 1596
FOCUS III Turnier: 1.6 LPG 02.2012 – 86 117 1596
FOCUS III Turnier: 1.6 LPG 02.2012 – 88 120 1596
Peso | 1 kg |
---|---|
Brand | |
Modello |
Ford |