Pastiglie Freno – Nissan Cabstar / Renault Trucks Maxity 03.2007
37,00€
criteri
Sistema frenante
BREMBO
Lato montaggio
Assale anteriore
Altezza [mm]
67,1
Lunghezza [mm]
163,1
Spessore [mm]
21
N° WVA
29229, 29230
Contatto avvisatore usura
Con contatto segnalazione usura
N° indicatori usura [per asse]
2
Lunghezza contatti di segnalazione [mm]
220
NISSAN
descrizione anno di produzione kW CV CC Informazioni
CABSTAR (F24M, F24W): 28.11 DCI, 32.11 DCI, 35.11 DCI 2.5 (F24M) 09.2006 – 12.2013 81 110 2488
CABSTAR (F24M, F24W): 28.12 DCI, 32.12 DCI, 34.12 DCI, 35.12 DCI 2.5 (F24M) 09.2006 – 12.2013 90 122 2488
CABSTAR (F24M, F24W): 35.13 DCI, 45.13 DCI 2.5 (F24M) 09.2006 – 12.2012 96 131 2488
CABSTAR (F24M, F24W): 35.14 DCI, 45.14 DCI 2.5 (F24M) 09.2006 – 12.2013 100 136 2488
CABSTAR (F24M, F24W): 35.15 DCI, 45.15 DCI 3.0 (F24M) 09.2006 – 12.2013 110 150 2953
NT400 CABSTAR (F24F): 28.12, 32.12, 35.12 (F91AN) 01.2014 – 90 122 2488
NT400 CABSTAR (F24F): 35.13 09.2016 – 96 130 2953
NT400 CABSTAR (F24F): 35.14, 45.14 01.2014 – 100 136 2488
NT400 CABSTAR (F24F): 35.15, 45.15 01.2014 – 107 146 2488
NT400 CABSTAR (F24F): 35.15, 45.15 09.2016 – 110 150 2953
NT400 CABSTAR Ribaltabile (F24F): 35.13 09.2016 – 96 130 2953
NT400 CABSTAR Ribaltabile (F24F): 35.15, 45.15 09.2016 – 110 150 2953
Veicoli Industriali
RENAULT TRUCKS
descrizione anno di produzione kW CV CC Informazioni
Maxity: 110.28 03.2007 – 81 110 2490
Maxity: 110.28 03.2007 – 81 110 2490
Maxity: 110.28 03.2007 – 81 110 2490
Maxity: 110.28 03.2007 – 81 110 2490
Maxity: 110.28 03.2007 – 81 110 2490
Maxity: 110.28 03.2007 – 81 110 2490
Maxity: 110.32 03.2007 – 81 110 2490
Maxity: 110.32 03.2007 – 81 110 2490
Maxity: 110.32 03.2007 – 81 110 2490
Maxity: 110.32 03.2007 – 81 110 2490
Maxity: 110.32 03.2007 – 81 110 2490
Maxity: 110.32 03.2007 – 81 110 2490
Maxity: 110.35 03.2007 – 81 110 2490
Maxity: 110.35 03.2007 – 81 110 2490
Maxity: 110.35 03.2007 – 81 110 2490
Maxity: 110.35 03.2007 – 81 110 2490
Maxity: 110.35 03.2007 – 81 110 2490
Maxity: 110.35 03.2007 – 81 110 2490
Maxity: 120.35 03.2010 – 88 120 2490
Maxity: 120.35 03.2010 – 88 120 2490
Maxity: 130.35 03.2007 – 96 130 2490
Maxity: 130.35 03.2007 – 96 130 2490
Maxity: 130.35 03.2007 – 96 130 2490
Maxity: 130.35 03.2007 – 96 130 2490
Maxity: 130.35 03.2007 – 96 130 2490
Maxity: 130.35 03.2007 – 96 130 2490
Maxity: 130.35 07.2016 – 96 130 2953
Maxity: 130.35 07.2016 – 96 130 2953
Maxity: 130.45 03.2007 – 96 130 2490
Maxity: 130.45 03.2007 – 96 130 2490
Maxity: 140.35 03.2010 – 103 140 2490
Maxity: 140.35 03.2010 – 103 140 2490
Maxity: 150.35 03.2010 – 110 150 2490
Maxity: 150.35 03.2010 – 110 150 2490
Maxity: 150.35 03.2007 – 110 150 2953
Maxity: 150.35 03.2007 – 110 150 2953
Maxity: 150.35 03.2007 – 110 150 2953
Maxity: 150.35 03.2007 – 110 150 2953
Maxity: 150.35 03.2007 – 110 150 2953
Maxity: 150.35 03.2007 – 110 150 2953
Maxity: 150.45 03.2007 – 110 150 2953
Maxity: 150.45 03.2007 – 110 150 2953
Peso | 1 kg |
---|---|
Brand |