Kit Spazzole tergi – Bosch AM462S
30,00€
criteri
Unità quantitativa
Kit
Styling
con spoiler
Lunghezza 1 [mm]
600
Lunghezza 2 [mm]
475
Tipo spazzola tergi
Spazzole flat blade
Veicolo con guida a Sx/Dx
per veicolo con guida a Sx
AUDI
descrizione anno di produzione kW CV CC Informazioni
A3 (8P1): 1.2 TSI 04.2010 – 08.2012 77 105 1197
A3 (8P1): 1.4 TFSI 09.2007 – 08.2012 92 125 1390
A3 (8P1): 1.6 05.2003 – 08.2012 75 102 1595
A3 (8P1): 1.6 FSI 08.2003 – 09.2007 85 115 1598
A3 (8P1): 1.8 TFSI 11.2006 – 08.2012 118 160 1798
A3 (8P1): 1.8 TFSI quattro 07.2008 – 08.2012 118 160 1798
A3 (8P1): 2.0 FSI 05.2003 – 06.2008 110 150 1984
A3 (8P1): 2.0 TFSI 09.2004 – 08.2012 147 200 1984
A3 (8P1): 2.0 TFSI quattro 09.2004 – 08.2012 147 200 1984
A3 (8P1): S3 quattro 02.2007 – 08.2012 188 256 1984
A3 (8P1): S3 quattro 11.2006 – 08.2012 195 265 1984
A3 (8P1): 3.2 V6 quattro 07.2003 – 05.2009 184 250 3189
A3 (8P1): 1.6 TDI 05.2009 – 08.2012 66 90 1598
A3 (8P1): 1.6 TDI 05.2009 – 08.2012 77 105 1598
A3 (8P1): 1.9 TDI 05.2003 – 05.2010 77 105 1896
A3 (8P1): 2.0 TDI 05.2003 – 08.2012 100 136 1968
A3 (8P1): 2.0 TDI quattro 05.2003 – 06.2008 100 136 1968
A3 (8P1): 2.0 TDI 06.2005 – 06.2008 103 140 1968
A3 (8P1): 2.0 TDI quattro 01.2006 – 06.2008 103 140 1968
A3 (8P1): 2.0 TDI 16V 05.2003 – 08.2012 103 140 1968
A3 (8P1): 2.0 TDI 16V quattro 08.2004 – 08.2012 103 140 1968
A3 (8P1): 2.0 TDI 06.2006 – 06.2008 120 163 1968
A3 (8P1): 2.0 TDI 03.2006 – 08.2012 125 170 1968
A3 (8P1): 2.0 TDI quattro 03.2006 – 08.2012 125 170 1968
A3 Sportback (8PA): 1.2 TSI 04.2010 – 03.2013 77 105 1197
A3 Sportback (8PA): 1.4 TFSI 09.2007 – 03.2013 92 125 1390
A3 Sportback (8PA): 1.6 09.2004 – 03.2013 75 102 1595
A3 Sportback (8PA): 1.6 FSI 09.2004 – 09.2007 85 115 1598
A3 Sportback (8PA): 1.8 TFSI 11.2006 – 03.2013 118 160 1798
A3 Sportback (8PA): 1.8 TFSI quattro 07.2008 – 03.2013 118 160 1798
A3 Sportback (8PA): 2.0 FSI 09.2004 – 06.2008 110 150 1984
A3 Sportback (8PA): 2.0 TFSI 09.2004 – 03.2013 147 200 1984
A3 Sportback (8PA): 2.0 TFSI quattro 09.2004 – 03.2013 147 200 1984
A3 Sportback (8PA): S3 quattro 07.2008 – 03.2013 188 256 1984
A3 Sportback (8PA): S3 quattro 06.2008 – 03.2013 195 265 1984
A3 Sportback (8PA): RS3 quattro 01.2011 – 12.2012 250 340 2480
A3 Sportback (8PA): 3.2 V6 quattro 09.2004 – 05.2009 184 250 3189
A3 Sportback (8PA): 1.6 TDI 05.2009 – 03.2013 66 90 1598
A3 Sportback (8PA): 1.6 TDI 05.2009 – 03.2013 77 105 1598
A3 Sportback (8PA): 1.9 TDI 09.2004 – 05.2010 77 105 1896
A3 Sportback (8PA): 2.0 TDI 06.2005 – 06.2008 103 140 1968
A3 Sportback (8PA): 2.0 TDI quattro 01.2006 – 06.2008 103 140 1968
A3 Sportback (8PA): 2.0 TDI 16V 09.2004 – 03.2013 103 140 1968
A3 Sportback (8PA): 2.0 TDI 16V quattro 11.2005 – 03.2013 103 140 1968
A3 Sportback (8PA): 2.0 TDI 06.2006 – 06.2008 120 163 1968
A3 Sportback (8PA): 2.0 TDI 03.2006 – 03.2013 125 170 1968
A3 Sportback (8PA): 2.0 TDI quattro 03.2006 – 03.2013 125 170 1968
BMW
descrizione anno di produzione kW CV CC Informazioni
3 (E90): 316 i 09.2005 – 10.2011 85 115 1596
3 (E90): 316 i 09.2005 – 10.2011 85 115 1596
3 (E90): 318 i 09.2005 – 08.2007 95 129 1995
3 (E90): 318 i 09.2007 – 10.2011 105 143 1995
3 (E90): 318 i 09.2007 – 10.2011 105 143 1995
3 (E90): 320 i 12.2004 – 08.2007 110 150 1995
3 (E90): 320 i 09.2007 – 10.2011 125 170 1995
3 (E90): 320 i 09.2007 – 10.2011 125 170 1995
3 (E90): 320 si 09.2005 – 08.2006 127 173 1997
3 (E90): 323 i 09.2005 – 02.2007 130 177 2497
3 (E90): 325 i 12.2004 – 12.2011 160 218 2497
3 (E90): 325 i 12.2004 – 12.2011 160 218 2497
3 (E90): 325 xi 03.2005 – 10.2011 160 218 2497
3 (E90): 325 xi 03.2005 – 10.2011 160 218 2497
3 (E90): 325 i 03.2007 – 12.2011 160 218 2996
3 (E90): 325 i 03.2007 – 12.2011 160 218 2996
3 (E90): 325 xi 03.2007 – 08.2008 160 218 2996
3 (E90): 325 i xDrive 09.2008 – 10.2011 160 218 2996
3 (E90): 325 i xDrive 09.2008 – 10.2011 160 218 2996
3 (E90): 330 i 12.2004 – 10.2011 190 258 2996
3 (E90): 330 i 12.2004 – 10.2011 190 258 2996
3 (E90): 330 xi 09.2005 – 08.2007 190 258 2996
3 (E90): 330 i 03.2007 – 10.2011 200 272 2996
3 (E90): 330 i 03.2007 – 10.2011 200 272 2996
3 (E90): 330 i 09.2007 – 10.2011 200 272 2996
3 (E90): 330 i 09.2007 – 10.2011 200 272 2996
3 (E90): 330 xi 09.2007 – 08.2008 200 272 2996
3 (E90): 330 i xDrive 09.2008 – 10.2011 200 272 2996
3 (E90): 330 i xDrive 09.2008 – 10.2011 200 272 2996
3 (E90): 335 i 09.2006 – 12.2011 225 306 2979
3 (E90): 335 i 09.2006 – 12.2011 225 306 2979
3 (E90): 335 xi 03.2007 – 08.2008 225 306 2979
3 (E90): 335 i xDrive 09.2008 – 10.2011 225 306 2979
3 (E90): 335 i xDrive 09.2008 – 10.2011 225 306 2979
3 (E90): 335 i 03.2006 – 12.2011 240 326 2979
3 (E90): 335 xi 09.2006 – 06.2008 240 326 2979
3 (E90): 335 i xDrive 05.2008 – 10.2011 240 326 2979
3 (E90): M3 12.2007 – 10.2011 309 420 3999
3 (E90): M3 12.2007 – 10.2011 309 420 3999
3 (E90): M3 CRT 03.2011 – 12.2011 331 450 4361
3 (E90): 316 d 07.2009 – 12.2011 85 116 1995
3 (E90): 318 d 03.2005 – 08.2007 90 122 1995
3 (E90): 318 d 02.2007 – 03.2010 100 136 1995
3 (E90): 318 d 02.2007 – 03.2010 100 136 1995
3 (E90): 318 d 02.2007 – 10.2011 105 143 1995
3 (E90): 318 d 02.2007 – 10.2011 105 143 1995
3 (E90): 320 d 12.2004 – 09.2007 110 150 1995
3 (E90): 320 d 12.2004 – 10.2011 120 163 1995
3 (E90): 320 d 12.2004 – 10.2011 120 163 1995
3 (E90): 320 d xDrive 09.2008 – 10.2011 120 163 1995
3 (E90): 320 d xDrive 09.2008 – 10.2011 120 163 1995
3 (E90): 320 d 09.2007 – 02.2010 130 177 1995
3 (E90): 320 d 09.2007 – 02.2010 130 177 1995
3 (E90): 320 d xDrive 09.2008 – 02.2010 130 177 1995
3 (E90): 320 d xDrive 09.2008 – 02.2010 130 177 1995
3 (E90): 320 d 03.2010 – 10.2011 135 184 1995
3 (E90): 320 d xDrive 03.2010 – 10.2011 135 184 1995
3 (E90): 325 d 09.2006 – 02.2010 145 197 2993
3 (E90): 325 d 09.2006 – 02.2010 145 197 2993
3 (E90): 325 d 03.2010 – 10.2011 150 204 2993
3 (E90): 330 d 09.2005 – 09.2008 170 231 2993
3 (E90): 330 xd 09.2005 – 08.2008 170 231 2993
3 (E90): 330 d 09.2008 – 10.2011 180 245 2993
3 (E90): 330 d 09.2008 – 10.2011 180 245 2993
3 (E90): 330 d xDrive 09.2008 – 10.2011 180 245 2993
3 (E90): 330 d xDrive 09.2008 – 10.2011 180 245 2993
3 (E90): 335 d 09.2006 – 12.2011 210 286 2993
3 (E90): 335 d 09.2006 – 12.2011 210 286 2993
3 Touring (E91): 318 i 01.2006 – 08.2007 95 129 1995
3 Touring (E91): 318 i 09.2007 – 03.2012 100 136 1995
3 Touring (E91): 318 i 09.2007 – 03.2012 100 136 1995
3 Touring (E91): 318 i 05.2007 – 05.2012 105 143 1995
3 Touring (E91): 318 i 05.2007 – 05.2012 105 143 1995
3 Touring (E91): 320 i 09.2005 – 06.2012 110 150 1995
3 Touring (E91): 320 i 09.2005 – 06.2012 110 150 1995
3 Touring (E91): 320 i 02.2007 – 12.2012 125 170 1995
3 Touring (E91): 320 i 02.2007 – 12.2012 125 170 1995
3 Touring (E91): 323 i 04.2006 – 06.2007 130 177 2497
3 Touring (E91): 323 i 09.2006 – 07.2008 140 190 2497
3 Touring (E91): 325 i 12.2004 – 12.2012 160 218 2497
3 Touring (E91): 325 i 12.2004 – 12.2012 160 218 2497
3 Touring (E91): 325 xi 08.2005 – 08.2011 160 218 2497
3 Touring (E91): 325 i 09.2007 – 06.2012 155 211 2996
3 Touring (E91): 325 i 09.2007 – 06.2012 155 211 2996
3 Touring (E91): 325 i 09.2007 – 06.2012 160 218 2996
3 Touring (E91): 325 i 09.2007 – 06.2012 160 218 2996
3 Touring (E91): 325 xi 09.2007 – 08.2008 160 218 2996
3 Touring (E91): 325 i xDrive 09.2008 – 06.2012 160 218 2996
3 Touring (E91): 325 i xDrive 09.2008 – 06.2012 160 218 2996
3 Touring (E91): 330 i 08.2005 – 08.2007 190 258 2996
3 Touring (E91): 330 xi 09.2005 – 08.2007 190 258 2996
3 Touring (E91): 330 i 09.2007 – 06.2012 200 272 2996
3 Touring (E91): 330 i 09.2007 – 06.2012 200 272 2996
3 Touring (E91): 330 xi 09.2007 – 06.2012 200 272 2996
3 Touring (E91): 330 i xDrive 09.2007 – 06.2012 200 272 2996
3 Touring (E91): 330 i xDrive 09.2007 – 06.2012 200 272 2996
3 Touring (E91): 335 i 09.2006 – 06.2012 225 306 2979
3 Touring (E91): 335 i 09.2006 – 06.2012 225 306 2979
3 Touring (E91): 335 xi 03.2007 – 08.2008 225 306 2979
3 Touring (E91): 335 i xDrive 09.2008 – 06.2012 225 306 2979
3 Touring (E91): 335 i xDrive 09.2008 – 06.2012 225 306 2979
3 Touring (E91): 335 i 09.2006 – 06.2012 240 326 2979
3 Touring (E91): 335 xi 03.2007 – 08.2008 240 326 2979
3 Touring (E91): 335 i xDrive 09.2008 – 06.2012 240 326 2979
3 Touring (E91): 316 d 09.2009 – 06.2012 85 116 1995
3 Touring (E91): 318 d 09.2005 – 08.2007 90 122 1995
3 Touring (E91): 318 d 07.2007 – 06.2012 100 136 1995
3 Touring (E91): 318 d 07.2007 – 06.2012 100 136 1995
3 Touring (E91): 318 d 09.2007 – 06.2012 105 143 1995
3 Touring (E91): 318 d 09.2007 – 06.2012 105 143 1995
3 Touring (E91): 320 d 12.2004 – 08.2007 110 150 1995
3 Touring (E91): 320 d 12.2004 – 06.2012 120 163 1995
3 Touring (E91): 320 d 12.2004 – 06.2012 120 163 1995
3 Touring (E91): 320 d xDrive 07.2009 – 06.2012 120 163 1995
3 Touring (E91): 320 d xDrive 07.2009 – 06.2012 120 163 1995
3 Touring (E91): 320 d 02.2007 – 12.2010 130 177 1995
3 Touring (E91): 320 d 02.2007 – 12.2010 130 177 1995
3 Touring (E91): 320 d xDrive 02.2008 – 02.2010 130 177 1995
3 Touring (E91): 320 d xDrive 02.2008 – 02.2010 130 177 1995
3 Touring (E91): 320 d 03.2010 – 05.2012 135 184 1995
3 Touring (E91): 320 d xDrive 03.2010 – 05.2012 135 184 1995
3 Touring (E91): 320 d 02.2007 – 02.2010 145 197 1995
3 Touring (E91): 320 d 02.2007 – 02.2010 145 197 1995
3 Touring (E91): 320 d xDrive 02.2008 – 02.2010 145 197 1995
3 Touring (E91): 320 d xDrive 02.2008 – 02.2010 145 197 1995
3 Touring (E91): 320 d 03.2010 – 05.2012 147 200 1995
3 Touring (E91): 320 d xDrive 03.2010 – 05.2012 147 200 1995
3 Touring (E91): 325 d 09.2006 – 06.2012 145 197 2993
3 Touring (E91): 325 d 09.2006 – 06.2012 145 197 2993
3 Touring (E91): 325 d 02.2010 – 06.2012 150 204 2993
3 Touring (E91): 330 d 12.2004 – 08.2008 170 231 2993
3 Touring (E91): 330 xd 09.2005 – 06.2012 170 231 2993
3 Touring (E91): 330 d 02.2008 – 05.2012 180 245 2993
3 Touring (E91): 330 d 02.2008 – 05.2012 180 245 2993
3 Touring (E91): 330 d xDrive 01.2009 – 06.2012 180 245 2993
3 Touring (E91): 330 d xDrive 01.2009 – 06.2012 180 245 2993
3 Touring (E91): 335 d 09.2006 – 06.2012 210 286 2993
3 Touring (E91): 335 d 09.2006 – 06.2012 210 286 2993
3 (F30, F80): 316 i 07.2012 – 08.2016 100 136 1598
3 (F30, F80): 318 i 03.2015 – 10.2018 100 136 1499
3 (F30, F80): 320 i 04.2012 – 06.2016 125 170 1598
3 (F30, F80): 320 i 03.2012 – 10.2018 135 184 1997
3 (F30, F80): 320 i xDrive 05.2011 – 06.2015 135 184 1997
3 (F30, F80): 320 i 09.2014 – 10.2018 135 184 1998
3 (F30, F80): 320 i xDrive 07.2015 – 10.2018 135 184 1998
3 (F30, F80): 328 i 04.2011 – 10.2018 180 245 1997
3 (F30, F80): 328 i xDrive 05.2011 – 07.2016 180 245 1997
3 (F30, F80): 330 i 07.2015 – 10.2018 185 252 1998
3 (F30, F80): 330 i xDrive 07.2015 – 10.2018 185 252 1998
3 (F30, F80): 330 e 11.2015 – 10.2018 135 184 1998
3 (F30, F80): 330 e 11.2015 – 10.2018 185 252 1998
3 (F30, F80): 335 i 04.2011 – 07.2015 225 306 2979
3 (F30, F80): 335 i xDrive 07.2012 – 06.2015 225 306 2979
3 (F30, F80): 335 i 04.2011 – 07.2013 240 326 2979
3 (F30, F80): 335 i xDrive 04.2011 – 07.2013 240 326 2979
3 (F30, F80): 335 i 11.2011 – 07.2015 250 340 2979
3 (F30, F80): 335 i xDrive 07.2012 – 06.2015 250 340 2979
3 (F30, F80): 340 i 07.2015 – 10.2018 240 326 2998
3 (F30, F80): 340 i xDrive 07.2015 – 10.2018 240 326 2998
3 (F30, F80): 340 i 07.2015 – 10.2018 265 360 2998
3 (F30, F80): 340 i xDrive 07.2015 – 10.2018 265 360 2998
3 (F30, F80): ActiveHybrid 11.2011 – 05.2015 225 306 2979
3 (F30, F80): ActiveHybrid 11.2011 – 05.2015 250 340 2979
3 (F30, F80): M3 03.2014 – 10.2018 317 431 2979
3 (F30, F80): M3 Competition 03.2016 – 10.2018 331 450 2979
3 (F30, F80): 316 d 03.2012 – 10.2018 85 116 1995
3 (F30, F80): 318 d 05.2011 – 06.2015 105 143 1995
3 (F30, F80): 318 d xDrive 11.2012 – 05.2015 105 143 1995
3 (F30, F80): 318 d 07.2015 – 10.2018 110 150 1995
3 (F30, F80): 318 d xDrive 07.2015 – 02.2018 110 150 1995
3 (F30, F80): 320 d 04.2011 – 10.2018 120 163 1995
3 (F30, F80): 320 d 03.2011 – 03.2016 135 184 1995
3 (F30, F80): 320 d xDrive 10.2011 – 07.2015 135 184 1995
3 (F30, F80): 320 d 07.2015 – 10.2018 140 190 1995
3 (F30, F80): 320 d xDrive 07.2015 – 10.2018 140 190 1995
3 (F30, F80): 320 d 11.2011 – 06.2015 147 200 1995
3 (F30, F80): 320 d xDrive 05.2011 – 06.2015 147 200 1995
3 (F30, F80): 325 d 07.2012 – 02.2016 160 218 1995
3 (F30, F80): 325 d 03.2016 – 02.2018 165 224 1995
3 (F30, F80): 330 d 07.2012 – 10.2018 190 258 2993
3 (F30, F80): 330 d xDrive 03.2013 – 10.2018 190 258 2993
3 (F30, F80): 330 d 07.2012 – 10.2018 210 286 2993
3 (F30, F80): 330 d xDrive 03.2013 – 10.2018 210 286 2993
3 (F30, F80): 335 d xDrive 07.2013 – 10.2018 230 313 2993
3 Touring (F31): 316 i 03.2012 – 08.2016 100 136 1598
3 Touring (F31): 318 i 01.2015 – 100 136 1499
3 Touring (F31): 320 i 11.2012 – 06.2015 135 184 1997
3 Touring (F31): 320 i xDrive 03.2013 – 06.2015 135 184 1997
3 Touring (F31): 320 i 10.2014 – 135 184 1998
3 Touring (F31): 320 i xDrive 09.2014 – 135 184 1998
3 Touring (F31): 328 i 07.2012 – 06.2015 180 245 1997
3 Touring (F31): 328 i xDrive 06.2012 – 06.2016 180 245 1997
3 Touring (F31): 330 i 09.2014 – 185 252 1998
3 Touring (F31): 330 i xDrive 10.2014 – 185 252 1998
3 Touring (F31): 335 i 07.2012 – 06.2015 225 306 2979
3 Touring (F31): 335 i xDrive 07.2012 – 06.2015 225 306 2979
3 Touring (F31): 335 i 07.2012 – 07.2013 240 326 2979
3 Touring (F31): 335 i xDrive 07.2012 – 07.2013 240 326 2979
3 Touring (F31): 335 i 07.2013 – 06.2015 250 340 2979
3 Touring (F31): 335 i xDrive 07.2013 – 06.2015 250 340 2979
3 Touring (F31): 340 i 10.2014 – 240 326 2998
3 Touring (F31): 340 i xDrive 10.2014 – 240 326 2998
3 Touring (F31): 340 i 10.2014 – 265 360 2998
3 Touring (F31): 340 i xDrive 10.2014 – 265 360 2998
3 Touring (F31): 316 d 02.2012 – 85 116 1995
3 Touring (F31): 318 d 07.2011 – 06.2015 105 143 1995
3 Touring (F31): 318 d xDrive 01.2013 – 05.2015 105 143 1995
3 Touring (F31): 318 d 09.2014 – 110 150 1995
3 Touring (F31): 318 d xDrive 03.2015 – 110 150 1995
3 Touring (F31): 320 d 07.2011 – 120 163 1995
3 Touring (F31): 320 d 07.2011 – 02.2016 135 184 1995
3 Touring (F31): 320 d xDrive 01.2012 – 06.2015 135 184 1995
3 Touring (F31): 320 d 09.2014 – 140 190 1995
3 Touring (F31): 320 d xDrive 07.2015 – 140 190 1995
3 Touring (F31): 320 d 07.2011 – 02.2016 147 200 1995
3 Touring (F31): 320 d xDrive 01.2012 – 06.2015 147 200 1995
3 Touring (F31): 325 d 09.2012 – 02.2016 160 218 1995
3 Touring (F31): 325 d 04.2015 – 165 224 1995
3 Touring (F31): 330 d 01.2012 – 190 258 2993
3 Touring (F31): 330 d xDrive 06.2012 – 190 258 2993
3 Touring (F31): 330 d 01.2012 – 210 286 2993
3 Touring (F31): 330 d xDrive 06.2012 – 210 286 2993
3 Gran Turismo (F34): 320 i 03.2013 – 06.2016 135 184 1997
3 Gran Turismo (F34): 320 i xDrive 11.2012 – 06.2016 135 184 1997
3 Gran Turismo (F34): 320 i 06.2016 – 135 184 1998
3 Gran Turismo (F34): 320 i xDrive 06.2016 – 135 184 1998
3 Gran Turismo (F34): 328 i 08.2012 – 02.2015 180 245 1997
3 Gran Turismo (F34): 328 i xDrive 03.2013 – 07.2016 180 245 1997
3 Gran Turismo (F34): 330 i 10.2015 – 185 252 1998
3 Gran Turismo (F34): 330 i xDrive 10.2015 – 185 252 1998
3 Gran Turismo (F34): 335 i 03.2013 – 225 306 2979
3 Gran Turismo (F34): 335 i xDrive 03.2013 – 225 306 2979
3 Gran Turismo (F34): 335 i 03.2013 – 03.2014 240 326 2979
3 Gran Turismo (F34): 335 i xDrive 03.2013 – 03.2014 240 326 2979
3 Gran Turismo (F34): 335 i 07.2013 – 250 340 2979
3 Gran Turismo (F34): 335 i xDrive 03.2014 – 250 340 2979
3 Gran Turismo (F34): 340 i 10.2015 – 240 326 2998
3 Gran Turismo (F34): 340 i xDrive 10.2015 – 240 326 2998
3 Gran Turismo (F34): 340 i 09.2015 – 265 360 2998
3 Gran Turismo (F34): 340 i xDrive 09.2015 – 265 360 2998
3 Gran Turismo (F34): 318 d 03.2013 – 105 143 1995
3 Gran Turismo (F34): 318 d 07.2015 – 110 150 1995
3 Gran Turismo (F34): 320 d 03.2013 – 07.2015 135 184 1995
3 Gran Turismo (F34): 320 d xDrive 03.2013 – 07.2015 135 184 1995
3 Gran Turismo (F34): 320 d 07.2015 – 140 190 1995
3 Gran Turismo (F34): 320 d xDrive 07.2015 – 140 190 1995
3 Gran Turismo (F34): 320 d 05.2013 – 07.2015 147 200 1995
3 Gran Turismo (F34): 320 d xDrive 05.2013 – 07.2015 147 200 1995
3 Gran Turismo (F34): 325 d 03.2013 – 160 218 1995
3 Gran Turismo (F34): 325 d 07.2016 – 165 224 1995
3 Gran Turismo (F34): 330 d 01.2014 – 190 258 2993
3 Gran Turismo (F34): 330 d xDrive 01.2014 – 190 258 2993
3 Gran Turismo (F34): 330 d 01.2014 – 210 286 2993
3 Gran Turismo (F34): 330 d xDrive 01.2014 – 210 286 2993
3 Gran Turismo (F34): 335 d xDrive 01.2014 – 230 313 2993
X1 (E84): sDrive 16 i 03.2013 – 06.2015 105 143 1592
X1 (E84): sDrive 18 i 03.2010 – 06.2015 110 150 1995
X1 (E84): sDrive 20 i 09.2011 – 06.2015 135 184 1997
X1 (E84): xDrive 20 i 09.2011 – 06.2015 135 184 1997
X1 (E84): xDrive 25 i 03.2010 – 08.2011 160 218 2996
X1 (E84): xDrive 28 i 03.2011 – 06.2015 180 245 1997
X1 (E84): xDrive 28 i 09.2009 – 08.2011 190 258 2996
X1 (E84): sDrive 16 d 04.2012 – 06.2015 85 116 1995
X1 (E84): sDrive 18 d 12.2009 – 06.2015 105 143 1995
X1 (E84): xDrive 18 d 10.2009 – 06.2015 105 143 1995
X1 (E84): sDrive 20 d 10.2009 – 06.2015 130 177 1995
X1 (E84): xDrive 20 d 09.2009 – 06.2012 130 177 1995
X1 (E84): sDrive 20 d 07.2012 – 06.2015 135 184 1995
X1 (E84): xDrive 23 d 10.2009 – 06.2015 150 204 1995
X1 (E84): xDrive 25 d 10.2009 – 06.2015 160 218 1995
X5 (E70): 3.0 si 10.2006 – 09.2008 200 272 2996
X5 (E70): xDrive 30 i 10.2008 – 03.2010 200 272 2996
X5 (E70): xDrive 35 i 04.2010 – 07.2013 225 306 2979
X5 (E70): xDrive 35 i 02.2012 – 06.2013 235 320 2979
X5 (E70): M 07.2009 – 07.2013 408 555 4395
X5 (E70): 4.8 i xDrive 10.2006 – 09.2008 261 355 4799
X5 (E70): xDrive 48 i 10.2008 – 03.2010 261 355 4799
X5 (E70): xDrive 50 i 04.2010 – 07.2013 300 408 4395
X5 (E70): 3.0 d 02.2007 – 09.2008 173 235 2993
X5 (E70): xDrive 30 d 10.2008 – 03.2010 173 235 2993
X5 (E70): xDrive 30 d 04.2010 – 07.2013 180 245 2993
X5 (E70): 3.0 sd 10.2007 – 09.2008 210 286 2993
X5 (E70): xDrive 35 d 10.2008 – 07.2013 210 286 2993
X5 (E70): xDrive 40 d 09.2010 – 06.2013 225 306 2993
X5 (E70): M 50 d 08.2011 – 06.2013 280 381 2993
X6 (E71, E72): xDrive 35 i 01.2008 – 07.2014 225 306 2979
X6 (E71, E72): xDrive 50 i 07.2008 – 07.2014 300 408 4395
X6 (E71, E72): ActiveHybrid xDrive 01.2009 – 10.2011 300 408 4395
X6 (E71, E72): ActiveHybrid 01.2009 – 10.2011 357 485 4395
X6 (E71, E72): M 07.2009 – 07.2014 408 555 4395
X6 (E71, E72): xDrive 30 d 04.2010 – 07.2014 155 211 2993
X6 (E71, E72): xDrive 30 d 04.2008 – 03.2010 173 235 2993
X6 (E71, E72): xDrive 30 d 04.2010 – 07.2014 180 245 2993
X6 (E71, E72): xDrive 35 d 01.2008 – 03.2010 210 286 2993
X6 (E71, E72): xDrive 40 d 07.2009 – 06.2014 225 306 2993
X6 (E71, E72): M 50 d 08.2011 – 06.2014 280 381 2993
JAGUAR
descrizione anno di produzione kW CV CC Informazioni
XF (X250): 2.0 06.2012 – 04.2015 177 241 1999
XF (X250): 3.0 03.2008 – 04.2015 175 238 2967
XF (X250): 3.0 03.2012 – 04.2015 250 340 2995
XF (X250): 3.0 AWD 10.2012 – 04.2015 250 340 2995
XF (X250): 4.2 03.2008 – 04.2015 219 298 4196
XF (X250): 4.2 Kompressor 03.2008 – 04.2015 306 416 4196
XF (X250): 5.0 03.2009 – 04.2015 283 385 5000
XF (X250): 5.0 Kompressor 01.2009 – 04.2015 346 471 5000
XF (X250): 5.0 Kompressor 03.2009 – 04.2015 375 510 5000
XF (X250): 5.0 XFR-S 10.2012 – 04.2015 405 550 5000
XF (X250): 2.2 D 04.2011 – 04.2015 120 163 2179
XF (X250): 2.2 D 05.2011 – 04.2015 140 190 2179
XF (X250): 2.2 D 03.2012 – 04.2015 147 200 2179
XF (X250): 2.7 D 03.2008 – 04.2015 152 207 2720
XF (X250): 3.0 D 03.2009 – 04.2015 155 211 2993
XF (X250): 3.0 D 03.2009 – 04.2015 177 241 2993
XF (X250): 3.0 D 03.2009 – 04.2015 202 275 2993
XF SPORTBRAKE (X250): 5.0 XFR-S 02.2013 – 04.2014 405 550 5000
XF SPORTBRAKE (X250): 2.2 D 09.2012 – 04.2014 120 163 2179
XF SPORTBRAKE (X250): 2.2 D 09.2012 – 04.2014 147 200 2179
XF SPORTBRAKE (X250): 3.0 D 09.2012 – 04.2014 177 241 2993
XF SPORTBRAKE (X250): 3.0 D 09.2012 – 04.2014 202 275 2993
MERCEDES-BENZ
descrizione anno di produzione kW CV CC Informazioni
CLASSE A (W176): A 180 (176.042) 06.2012 – 90 122 1595
CLASSE A (W176): A 200 (176.043) 06.2012 – 115 156 1595
CLASSE A (W176): A 250 (176.044) 06.2012 – 06.2015 155 211 1991
CLASSE A (W176): A 250 4-matic (176.046) 06.2012 – 06.2015 155 211 1991
CLASSE A (W176): A 45 AMG 4-matic (176.052) 06.2013 – 06.2015 265 360 1991
CLASSE A (W176): A 160 CDI / d (176.011) 06.2013 – 66 90 1461
CLASSE A (W176): A 180 CDI / d (176.012) 06.2012 – 80 109 1461
CLASSE A (W176): A 180 CDI (176.000) 06.2012 – 80 109 1796
CLASSE A (W176): A 200 CDI (176.001) 06.2012 – 100 136 1796
CLASSE A (W176): A 200 CDI / d (176.008) 02.2014 – 100 136 2143
CLASSE A (W176): A 200 CDI / d 4-matic (176.002) 02.2014 – 100 136 2143
CLASSE A (W176): A 220 CDI (176.003) 09.2012 – 125 170 2143
CLASSE A (W176): A 220 CDI 4-matic (176.005) 09.2012 – 125 170 2143
CLA Coupé (C117): CLA 180 (117.342) 01.2013 – 90 122 1595
CLA Coupé (C117): CLA 200 (117.343) 01.2013 – 115 156 1595
CLA Coupé (C117): CLA 250 (117.344) 01.2013 – 155 211 1991
CLA Coupé (C117): CLA 250 4-matic (117.346) 07.2013 – 155 211 1991
CLA Coupé (C117): CLA 45 AMG 4-matic (117.352) 07.2013 – 265 360 1991
CLA Coupé (C117): CLA 180 CDI / d (117.312) 10.2013 – 80 109 1461
CLA Coupé (C117): CLA 200 CDI (117.301) 06.2013 – 100 136 1796
CLA Coupé (C117): CLA 200 CDI / d (117.308) 07.2014 – 100 136 2143
CLA Coupé (C117): CLA 200 CDI / d 4-matic (117.302) 07.2014 – 100 136 2143
CLA Coupé (C117): CLA 220 CDI / d (117.303) 01.2013 – 120 163 2143
