Home » Shop » FRENI » Pastiglie Freno – BMW Serie 3; 5; 6; X1

Pastiglie Freno – BMW Serie 3; 5; 6; X1

27,00

criteri

Sistema frenante
ATE

Lato montaggio
Assale posteriore

Altezza [mm]
58,1

Lunghezza [mm]
123

Spessore [mm]
17,3

N° WVA
23550, 23551

EAN: 8050141011894 COD: BP3263 Categoria:
Descrizione

BMW
descrizione anno di produzione kW CV CC Informazioni
3 (E90): 320 i 09.2007 – 10.2011 125 170 1995
3 (E90): 323 i 09.2005 – 02.2007 130 177 2497
3 (E90): 325 i 12.2004 – 12.2011 160 218 2497
3 (E90): 325 xi 03.2005 – 10.2011 160 218 2497
3 (E90): 325 i 03.2007 – 12.2011 160 218 2996
3 (E90): 325 xi 03.2007 – 08.2008 160 218 2996
3 (E90): 325 i xDrive 09.2008 – 10.2011 160 218 2996
3 (E90): 330 i 12.2004 – 10.2011 190 258 2996
3 (E90): 330 xi 09.2005 – 08.2007 190 258 2996
3 (E90): 330 i 09.2007 – 10.2011 200 272 2996
3 (E90): 330 xi 09.2007 – 08.2008 200 272 2996
3 (E90): 330 i xDrive 09.2008 – 10.2011 200 272 2996
3 (E90): 335 i 09.2006 – 12.2011 225 306 2979
3 (E90): 335 xi 09.2006 – 06.2008 225 306 2979
3 (E90): 335 i xDrive 05.2008 – 10.2011 225 306 2979
3 (E90): 335 i 03.2006 – 12.2011 240 326 2979
3 (E90): 320 d 12.2004 – 09.2007 110 150 1995
3 (E90): 320 d 12.2004 – 12.2011 120 163 1995
3 (E90): 320 d xDrive 09.2008 – 10.2011 120 163 1995
3 (E90): 320 d 09.2007 – 02.2010 130 177 1995
3 (E90): 320 d xDrive 09.2008 – 02.2010 130 177 1995
3 (E90): 320 d 03.2010 – 12.2011 135 184 1995
3 (E90): 320 d xDrive 03.2010 – 10.2011 135 184 1995
3 (E90): 325 d 09.2006 – 02.2010 145 197 2993
3 (E90): 325 d 03.2010 – 10.2011 150 204 2993
3 (E90): 330 d 09.2005 – 09.2008 170 231 2993
3 (E90): 330 xd 09.2005 – 08.2008 170 231 2993
3 (E90): 330 d 09.2008 – 12.2011 180 245 2993
3 (E90): 330 d xDrive 09.2008 – 10.2011 180 245 2993
3 (E90): 335 d 09.2006 – 12.2011 210 286 2993
3 Touring (E91): 320 i 02.2007 – 12.2012 125 170 1995
3 Touring (E91): 323 i 04.2006 – 06.2007 130 177 2497
3 Touring (E91): 325 i 12.2004 – 12.2012 160 218 2497
3 Touring (E91): 325 xi 08.2005 – 08.2011 160 218 2497
3 Touring (E91): 325 i 09.2007 – 06.2012 155 211 2996
3 Touring (E91): 325 i 09.2007 – 06.2012 160 218 2996
3 Touring (E91): 325 xi 09.2007 – 08.2008 160 218 2996
3 Touring (E91): 325 i xDrive 09.2008 – 06.2012 160 218 2996
3 Touring (E91): 330 i 08.2005 – 08.2007 190 258 2996
3 Touring (E91): 330 xi 09.2005 – 08.2007 190 258 2996
3 Touring (E91): 330 i 09.2007 – 06.2012 200 272 2996
3 Touring (E91): 330 xi 09.2007 – 06.2012 200 272 2996
3 Touring (E91): 330 i xDrive 09.2007 – 06.2012 200 272 2996
3 Touring (E91): 335 i 09.2006 – 06.2012 225 306 2979
3 Touring (E91): 335 xi 03.2007 – 08.2008 225 306 2979
3 Touring (E91): 335 i xDrive 09.2008 – 06.2012 225 306 2979
3 Touring (E91): 335 i 09.2006 – 06.2012 240 326 2979
3 Touring (E91): 335 i xDrive 09.2008 – 06.2012 240 326 2979
3 Touring (E91): 320 d 12.2004 – 08.2007 110 150 1995
3 Touring (E91): 320 d 12.2004 – 06.2012 120 163 1995
3 Touring (E91): 320 d xDrive 07.2009 – 06.2012 120 163 1995
3 Touring (E91): 320 d 02.2007 – 12.2010 130 177 1995
3 Touring (E91): 320 d xDrive 02.2008 – 02.2010 130 177 1995
3 Touring (E91): 320 d 03.2010 – 05.2012 135 184 1995
3 Touring (E91): 320 d xDrive 03.2010 – 05.2012 135 184 1995
3 Touring (E91): 325 d 09.2006 – 06.2012 145 197 2993
3 Touring (E91): 325 d 02.2010 – 06.2012 150 204 2993
3 Touring (E91): 330 d 12.2004 – 08.2008 170 231 2993
3 Touring (E91): 330 xd 09.2005 – 06.2012 170 231 2993
3 Touring (E91): 330 d 02.2008 – 05.2012 180 245 2993
3 Touring (E91): 330 d xDrive 01.2009 – 06.2012 180 245 2993
3 Touring (E91): 335 d 09.2006 – 06.2012 210 286 2993
3 Coupé (E92): 318 i 03.2010 – 12.2013 105 143 1995
3 Coupé (E92): 320 i 03.2007 – 12.2013 125 170 1995
3 Coupé (E92): 325 i 09.2007 – 06.2013 160 218 2996
3 Coupé (E92): 325 xi 09.2007 – 08.2008 160 218 2996
3 Coupé (E92): 325 i xDrive 09.2008 – 12.2013 160 218 2996
3 Coupé (E92): 330 i 09.2006 – 02.2010 200 272 2996
3 Coupé (E92): 330 xi 09.2006 – 08.2007 200 272 2996
3 Coupé (E92): 330 i xDrive 03.2010 – 06.2013 200 272 2996
3 Coupé (E92): 335 i 06.2006 – 06.2013 225 306 2979
3 Coupé (E92): 335 xi 03.2007 – 02.2010 225 306 2979
3 Coupé (E92): 335 i xDrive 11.2008 – 12.2013 225 306 2979
3 Coupé (E92): 320 d xDrive 09.2008 – 02.2010 130 177 1995
3 Coupé (E92): 320 d 03.2010 – 06.2013 135 184 1995
3 Coupé (E92): 320 d xDrive 03.2010 – 06.2013 135 184 1995
3 Coupé (E92): 325 d 02.2007 – 02.2010 145 197 2993
3 Coupé (E92): 325 d 09.2009 – 12.2013 150 204 2993
3 Coupé (E92): 330 d 03.2006 – 08.2008 170 231 2993
3 Coupé (E92): 330 xd 03.2006 – 08.2008 170 231 2993
3 Coupé (E92): 330 d 01.2009 – 12.2013 180 245 2993
3 Coupé (E92): 330 xd 03.2008 – 02.2010 180 245 2993
3 Coupé (E92): 330 d xDrive 02.2010 – 06.2013 180 245 2993
3 Coupé (E92): 335 d 03.2006 – 03.2013 210 286 2993
3 Cabriolet (E93): 318 i 03.2010 – 12.2013 105 143 1995
3 Cabriolet (E93): 320 i 03.2007 – 10.2013 125 170 1995
3 Cabriolet (E93): 325 i 03.2007 – 12.2013 160 218 2996
3 Cabriolet (E93): 330 i 03.2007 – 10.2013 200 272 2996
3 Cabriolet (E93): 335 i 12.2006 – 10.2013 225 306 2979
3 Cabriolet (E93): 320 d 09.2007 – 02.2010 130 177 1995
3 Cabriolet (E93): 320 d 03.2010 – 10.2013 135 184 1995
3 Cabriolet (E93): 325 d 03.2007 – 12.2010 145 197 2993
3 Cabriolet (E93): 325 d 09.2009 – 09.2013 150 204 2993
3 Cabriolet (E93): 330 d 03.2007 – 12.2013 170 231 2993
3 Cabriolet (E93): 330 d 01.2009 – 12.2013 180 245 2993
5 (E60): 520 i 07.2003 – 03.2010 125 170 2171
5 (E60): 525 i 09.2003 – 03.2010 141 192 2494
5 (E60): 530 i 12.2001 – 02.2005 170 231 2979
5 (E60): 525 d 06.2004 – 03.2010 130 177 2497
5 (E60): 530 d 09.2002 – 09.2005 160 218 2993
5 (E60): 530 d 04.2005 – 02.2007 170 231 2993
5 Touring (E61): 525 i 06.2004 – 12.2010 141 192 2494
5 Touring (E61): 525 d 03.2004 – 03.2007 130 177 2497
5 Touring (E61): 530 d 03.2004 – 09.2005 160 218 2993
5 Touring (E61): 530 d 02.2005 – 02.2007 170 231 2993
6 (E63): 630 i 02.2004 – 07.2007 190 258 2996
6 Cabriolet (E64): 630 i 09.2004 – 08.2007 190 258 2996
X1 (E84): xDrive 28 i 04.2011 – 06.2015 180 245 1997
X1 (E84): xDrive 28 i 10.2009 – 06.2015 190 258 2996

Informazioni aggiuntive
Peso 1 kg
Brand